Usage Statistics for maehoingoen.go.th

Summary Period: April 2025
Generated 01-May-2025 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 581334
Total Files 512400
Total Pages 95872
Total Visits 3185
Total KBytes 18210359
Total Unique Sites 4818
Total Unique URLs 290250
Total Unique Referrers 1112
Total Unique Usernames 2
Total Unique User Agents 1706
. Avg Max
Hits per Hour 807 5821
Hits per Day 19377 88564
Files per Day 17080 84286
Pages per Day 3195 6533
Sites per Day 160 757
Visits per Day 106 266
KBytes per Day 607012 1418047
Hits by Response Code
Code 200 - OK 88.14% 512400
Code 206 - Partial Content 0.13% 745
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.00% 14
Code 304 - Not Modified 0.10% 567
Code 400 - Bad Request 0.01% 59
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.03% 154
Code 404 - Not Found 11.58% 67346
Code 405 - Method Not Allowed 0.00% 25
Code 501 - Not Implemented 0.00% 4
Code 502 - Bad Gateway 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 88564 15.23% 84186 16.43% 6533 6.81% 139 4.36% 655 13.59% 1401091 7.69%
2 86699 14.91% 84286 16.45% 4576 4.77% 99 3.11% 452 9.38% 1299365 7.14%
3 84737 14.58% 82559 16.11% 5642 5.88% 110 3.45% 290 6.02% 1256011 6.90%
4 83571 14.38% 80737 15.76% 4537 4.73% 83 2.61% 283 5.87% 1418047 7.79%
5 54503 9.38% 52107 10.17% 5296 5.52% 81 2.54% 313 6.50% 966073 5.31%
6 13736 2.36% 11118 2.17% 6459 6.74% 103 3.23% 263 5.46% 880514 4.84%
7 12636 2.17% 10133 1.98% 5815 6.07% 77 2.42% 233 4.84% 753894 4.14%
8 15985 2.75% 13014 2.54% 6267 6.54% 97 3.05% 344 7.14% 870942 4.78%
9 13211 2.27% 10215 1.99% 5333 5.56% 83 2.61% 489 10.15% 808906 4.44%
10 5756 0.99% 3233 0.63% 1150 1.20% 77 2.42% 311 6.45% 253328 1.39%
11 5122 0.88% 2645 0.52% 1287 1.34% 73 2.29% 260 5.40% 298021 1.64%
12 5022 0.86% 2217 0.43% 1602 1.67% 91 2.86% 252 5.23% 198637 1.09%
13 5265 0.91% 2769 0.54% 1710 1.78% 100 3.14% 243 5.04% 209776 1.15%
14 4769 0.82% 2108 0.41% 1618 1.69% 127 3.99% 291 6.04% 121581 0.67%
15 5034 0.87% 2583 0.50% 1273 1.33% 118 3.70% 317 6.58% 257177 1.41%
16 4510 0.78% 1863 0.36% 1297 1.35% 96 3.01% 219 4.55% 237960 1.31%
17 10581 1.82% 5982 1.17% 3439 3.59% 141 4.43% 274 5.69% 484532 2.66%
18 6517 1.12% 4299 0.84% 2882 3.01% 103 3.23% 275 5.71% 400635 2.20%
19 11296 1.94% 9214 1.80% 3390 3.54% 130 4.08% 757 15.71% 999023 5.49%
20 5462 0.94% 4036 0.79% 1867 1.95% 134 4.21% 660 13.70% 331292 1.82%
21 3972 0.68% 2984 0.58% 1348 1.41% 96 3.01% 489 10.15% 305037 1.68%
22 7724 1.33% 5207 1.02% 2779 2.90% 80 2.51% 576 11.96% 386948 2.12%
23 6588 1.13% 4308 0.84% 2327 2.43% 105 3.30% 568 11.79% 325492 1.79%
24 6700 1.15% 5084 0.99% 2633 2.75% 102 3.20% 491 10.19% 687050 3.77%
25 5849 1.01% 4847 0.95% 1841 1.92% 122 3.83% 375 7.78% 875637 4.81%
26 7187 1.24% 5603 1.09% 3547 3.70% 266 8.35% 391 8.12% 690276 3.79%
27 3651 0.63% 2513 0.49% 1943 2.03% 76 2.39% 291 6.04% 176775 0.97%
28 6576 1.13% 5150 1.01% 2766 2.89% 167 5.24% 412 8.55% 565073 3.10%
29 5064 0.87% 3567 0.70% 2188 2.28% 83 2.61% 275 5.71% 400373 2.20%
30 5047 0.87% 3833 0.75% 2527 2.64% 97 3.05% 254 5.27% 350893 1.93%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 789 23675 4.07% 702 21079 4.11% 121 3631 3.79% 24216 726485 3.99%
1 760 22816 3.92% 676 20281 3.96% 126 3782 3.94% 24914 747430 4.10%
2 824 24731 4.25% 731 21947 4.28% 130 3902 4.07% 24090 722704 3.97%
3 890 26717 4.60% 736 22080 4.31% 154 4625 4.82% 19674 590209 3.24%
4 791 23743 4.08% 706 21209 4.14% 135 4077 4.25% 20113 603391 3.31%
5 814 24443 4.20% 730 21904 4.27% 137 4120 4.30% 19732 591949 3.25%
6 788 23654 4.07% 686 20599 4.02% 138 4151 4.33% 21941 658240 3.61%
7 769 23080 3.97% 666 20007 3.90% 138 4162 4.34% 21222 636675 3.50%
8 779 23379 4.02% 686 20594 4.02% 134 4023 4.20% 23822 714647 3.92%
9 855 25675 4.42% 751 22538 4.40% 138 4158 4.34% 31387 941612 5.17%
10 918 27554 4.74% 819 24583 4.80% 138 4164 4.34% 36278 1088349 5.98%
11 839 25173 4.33% 745 22358 4.36% 129 3881 4.05% 30964 928911 5.10%
12 826 24791 4.26% 736 22085 4.31% 127 3829 3.99% 22407 672224 3.69%
13 840 25215 4.34% 746 22388 4.37% 129 3874 4.04% 28109 843265 4.63%
14 879 26373 4.54% 779 23370 4.56% 138 4158 4.34% 29614 888421 4.88%
15 910 27310 4.70% 803 24097 4.70% 142 4262 4.45% 34214 1026419 5.64%
16 804 24137 4.15% 716 21480 4.19% 137 4126 4.30% 24898 746949 4.10%
17 830 24919 4.29% 740 22206 4.33% 132 3963 4.13% 20892 626746 3.44%
18 822 24675 4.24% 733 22013 4.30% 131 3936 4.11% 32136 964094 5.29%
19 743 22313 3.84% 647 19412 3.79% 129 3871 4.04% 26821 804630 4.42%
20 717 21522 3.70% 630 18911 3.69% 129 3878 4.04% 20568 617033 3.39%
21 752 22582 3.88% 661 19837 3.87% 130 3927 4.10% 28626 858779 4.72%
22 746 22393 3.85% 647 19428 3.79% 123 3717 3.88% 23139 694168 3.81%
23 682 20464 3.52% 599 17994 3.51% 121 3655 3.81% 17234 517028 2.84%

Top 30 of 290250 Total URLs
# Hits KBytes URL
1 37673 6.48% 1611058 8.85% /webboard_view.php
2 22515 3.87% 3179 0.02% /
3 19523 3.36% 1872006 10.28% /maehoingoenstats/usage_202504.html
4 19468 3.35% 2341601 12.86% /maehoingoenstats/usage_202501.html
5 7329 1.26% 261094 1.43% /webboard.php
6 6786 1.17% 886399 4.87% /maehoingoenstats/usage_202402.html
7 6750 1.16% 882555 4.85% /maehoingoenstats/usage_202403.html
8 6671 1.15% 709029 3.89% /maehoingoenstats/usage_202308.html
9 5200 0.89% 43638 0.24% /news_view.php
10 4421 0.76% 821 0.00% /redirectdl.php
11 2731 0.47% 336897 1.85% /maehoingoenstats/usage_202503.html
12 1391 0.24% 10863 0.06% /about.php
13 1058 0.18% 24687 0.14% /home.php
14 925 0.16% 7229 0.04% /news.php
15 551 0.09% 4951 0.03% /maehoingoenstats/usage_202205.html
16 504 0.09% 75 0.00% /redirect.php
17 465 0.08% 2810 0.02% /css/jquery-ui.min.css
18 457 0.08% 1385 0.01% /css/data.table.css
19 456 0.08% 13706 0.08% /css/bootstrap.min.css
20 451 0.08% 1453 0.01% /css/owl.carousel.min.css
21 442 0.08% 4007 0.02% /css/default.css
22 442 0.08% 4019 0.02% /css/font-awesome.min.css
23 441 0.08% 1663 0.01% /css/fancybox.css
24 428 0.07% 4922 0.03% /css/style.css
25 425 0.07% 595 0.00% /css/fonts.css
26 423 0.07% 5032 0.03% /js/bootstrap.min.js
27 421 0.07% 2586 0.01% /js/script.js
28 420 0.07% 16321 0.09% /js/jquery-1.12.4.min.js
29 420 0.07% 3554 0.02% /js/masonry.pkgd.min.js
30 420 0.07% 5750 0.03% /js/owl.carousel.min.js

Top 10 of 290250 Total URLs By KBytes
# Hits KBytes URL
1 19468 3.35% 2341601 12.86% /maehoingoenstats/usage_202501.html
2 19523 3.36% 1872006 10.28% /maehoingoenstats/usage_202504.html
3 37673 6.48% 1611058 8.85% /webboard_view.php
4 182 0.03% 1234684 6.78% /img_update/extra/20250328110211.jpg
5 6786 1.17% 886399 4.87% /maehoingoenstats/usage_202402.html
6 6750 1.16% 882555 4.85% /maehoingoenstats/usage_202403.html
7 6671 1.15% 709029 3.89% /maehoingoenstats/usage_202308.html
8 2731 0.47% 336897 1.85% /maehoingoenstats/usage_202503.html
9 7329 1.26% 261094 1.43% /webboard.php
10 290 0.05% 258494 1.42% /img/header3.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 22515 3.87% 1555 56.86% /
2 19523 3.36% 249 9.10% /maehoingoenstats/usage_202504.html
3 6671 1.15% 189 6.91% /maehoingoenstats/usage_202308.html
4 551 0.09% 157 5.74% /maehoingoenstats/usage_202205.html
5 376 0.06% 127 4.64% /rss/
6 173 0.03% 99 3.62% /maehoingoenstats/usage_202407.html
7 6786 1.17% 80 2.93% /maehoingoenstats/usage_202402.html
8 6750 1.16% 46 1.68% /maehoingoenstats/usage_202403.html
9 27 0.00% 25 0.91% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
10 28 0.00% 25 0.91% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/js/img/favicon/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 22515 3.87% 1403 51.54% /
2 19523 3.36% 613 22.52% /maehoingoenstats/usage_202504.html
3 376 0.06% 285 10.47% /rss/
4 6750 1.16% 73 2.68% /maehoingoenstats/usage_202403.html
5 6786 1.17% 54 1.98% /maehoingoenstats/usage_202402.html
6 6671 1.15% 47 1.73% /maehoingoenstats/usage_202308.html
7 173 0.03% 33 1.21% /maehoingoenstats/usage_202407.html
8 27 0.00% 25 0.92% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
9 28 0.00% 25 0.92% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/js/img/favicon/
10 33 0.01% 16 0.59% /maehoingoenstats/

Top 30 of 4818 Total Sites
# Hits Files KBytes Visits Hostname
1 159480 27.43% 159480 31.12% 1108097 6.08% 1 0.03% 20.171.207.244
2 92291 15.88% 92291 18.01% 679482 3.73% 0 0.00% 20.171.207.132
3 48058 8.27% 48058 9.38% 334343 1.84% 0 0.00% 20.171.207.125
4 38897 6.69% 38897 7.59% 3182175 17.47% 1 0.03% 94.130.140.121
5 28236 4.86% 28236 5.51% 2177903 11.96% 4 0.13% 91.201.113.132
6 25519 4.39% 17013 3.32% 1859071 10.21% 7 0.22% 62.140.225.130
7 24013 4.13% 19383 3.78% 0 0.00% 155 4.87% 91.225.160.212
8 19352 3.33% 19352 3.78% 149483 0.82% 0 0.00% 20.171.207.203
9 15483 2.66% 170 0.03% 144697 0.79% 0 0.00% 156.59.198.136
10 15470 2.66% 164 0.03% 128830 0.71% 0 0.00% 156.59.198.135
11 15467 2.66% 9291 1.81% 828664 4.55% 7 0.22% 37.139.53.220
12 11965 2.06% 11965 2.34% 83857 0.46% 0 0.00% 20.171.207.195
13 6344 1.09% 6344 1.24% 504701 2.77% 16 0.50% 185.21.49.102
14 5554 0.96% 785 0.15% 3004 0.02% 120 3.77% 162.253.155.145
15 2849 0.49% 2739 0.53% 11208 0.06% 3 0.09% 144.76.72.24
16 2512 0.43% 2512 0.49% 19528 0.11% 0 0.00% 20.171.207.226
17 2111 0.36% 3 0.00% 804 0.00% 1 0.03% 143.110.224.142
18 1866 0.32% 1784 0.35% 130702 0.72% 4 0.13% 118.174.117.90
19 1407 0.24% 1246 0.24% 247099 1.36% 4 0.13% 118.174.83.225
20 1205 0.21% 699 0.14% 45200 0.25% 19 0.60% 216.244.66.243
21 933 0.16% 933 0.18% 84380 0.46% 1 0.03% 62.60.245.214
22 688 0.12% 669 0.13% 191565 1.05% 1 0.03% 3.140.208.243
23 678 0.12% 671 0.13% 123451 0.68% 0 0.00% 18.117.234.255
24 675 0.12% 664 0.13% 375966 2.06% 1 0.03% 3.142.184.252
25 665 0.11% 658 0.13% 234621 1.29% 1 0.03% 52.15.253.201
26 652 0.11% 652 0.13% 56840 0.31% 1 0.03% 51.77.200.55
27 649 0.11% 640 0.12% 290599 1.60% 2 0.06% 52.14.129.241
28 476 0.08% 476 0.09% 3382 0.02% 0 0.00% 20.171.207.219
29 429 0.07% 394 0.08% 29356 0.16% 2 0.06% 118.172.59.55
30 418 0.07% 308 0.06% 44484 0.24% 5 0.16% 118.174.112.112

Top 10 of 4818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38897 6.69% 38897 7.59% 3182175 17.47% 1 0.03% 94.130.140.121
2 28236 4.86% 28236 5.51% 2177903 11.96% 4 0.13% 91.201.113.132
3 25519 4.39% 17013 3.32% 1859071 10.21% 7 0.22% 62.140.225.130
4 159480 27.43% 159480 31.12% 1108097 6.08% 1 0.03% 20.171.207.244
5 15467 2.66% 9291 1.81% 828664 4.55% 7 0.22% 37.139.53.220
6 92291 15.88% 92291 18.01% 679482 3.73% 0 0.00% 20.171.207.132
7 6344 1.09% 6344 1.24% 504701 2.77% 16 0.50% 185.21.49.102
8 675 0.12% 664 0.13% 375966 2.06% 1 0.03% 3.142.184.252
9 48058 8.27% 48058 9.38% 334343 1.84% 0 0.00% 20.171.207.125
10 649 0.11% 640 0.12% 290599 1.60% 2 0.06% 52.14.129.241

Top 30 of 1112 Total Referrers
# Hits Referrer
1 401821 69.12% - (Direct Request)
2 28234 4.86% https://tankautospb.ru/
3 13058 2.25% http://www.maehoingoen.go.th/home.php
4 6637 1.14% https://coduk.ru
5 6553 1.13% https://domstv.ru
6 6507 1.12% https://prochty.ru
7 6463 1.11% https://bel-co.ru
8 6388 1.10% https://nmu2.ru
9 6349 1.09% https://possosh.ru
10 3195 0.55% https://aviasales.tp.st/e2iLbJlB
11 3149 0.54% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 3040 0.52% https://isotretinointop.shop
13 3006 0.52% http://www.maehoingoen.go.th/css/style.css
14 2928 0.50% http://maehoingoen.go.th/webboard_view.php
15 2591 0.45% https://erectiledysfunctionpills365.top
16 2407 0.41% https://isotretinoin365n.top
17 2057 0.35% http://www.maehoingoen.go.th/about.php
18 1971 0.34% http://www.maehoingoen.go.th/news_view.php
19 1547 0.27% http://www.maehoingoen.go.th/str4xe.php
20 1372 0.24% https://stromectol3us.top
21 1325 0.23% http://maehoingoen.go.th/home.php
22 1311 0.23% https://stromectol1h.top
23 1222 0.21% https://finasteridexl.top
24 933 0.16% https://copicsketch.ru
25 915 0.16% http://www.maehoingoen.go.th/news.php
26 907 0.16% https://podarok-centre.ru/
27 882 0.15% https://flavors-msk.ru/
28 868 0.15% https://pools-vsem.ru/
29 863 0.15% https://erectiledysfunctionpills365.online
30 858 0.15% https://coin-moscow.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://www.maehoingoen.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 19516 3.36% 19516 3.81% 8 0.00% 218 6.84% admin
2 4 0.00% 4 0.00% 7 0.00% 4 0.13% user

Top 15 of 1706 Total User Agents
# Hits User Agent
1 334174 57.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 30982 5.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 25366 4.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15401 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15044 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14982 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 14911 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 14789 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 11833 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 6144 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 5248 0.90% Scrapy/2.12.0 (+https://scrapy.org)
12 3560 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 2849 0.49% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 2797 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2754 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 581334 100.00% 513145 100.15% 18210359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21