Usage Statistics for maehoingoen.go.th

Summary Period: March 2025
Generated 12-Mar-2025 00:12 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 571323
Total Files 538786
Total Pages 496687
Total Visits 62465
Total KBytes 9519467
Total Unique Sites 2466
Total Unique URLs 1673
Total Unique Referrers 491
Total Unique Usernames 1
Total Unique User Agents 1157
. Avg Max
Hits per Hour 2164 3575
Hits per Day 51938 55420
Files per Day 48980 51691
Pages per Day 45153 47916
Sites per Day 224 917
Visits per Day 5678 6316
KBytes per Day 865406 1041668
Hits by Response Code
Code 200 - OK 94.30% 538786
Code 206 - Partial Content 0.05% 280
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.04% 202
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 38
Code 404 - Not Found 5.60% 31995
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 53277 9.33% 49537 9.19% 46357 9.33% 5858 9.38% 917 37.19% 759252 7.98%
2 51919 9.09% 49420 9.17% 46700 9.40% 5744 9.20% 737 29.89% 780704 8.20%
3 45633 7.99% 42380 7.87% 38982 7.85% 6316 10.11% 707 28.67% 752253 7.90%
4 47206 8.26% 44883 8.33% 41471 8.35% 6027 9.65% 728 29.52% 761302 8.00%
5 50459 8.83% 47901 8.89% 44060 8.87% 6062 9.70% 782 31.71% 811043 8.52%
6 51898 9.08% 49204 9.13% 45679 9.20% 5857 9.38% 713 28.91% 785451 8.25%
7 54305 9.51% 51604 9.58% 46049 9.27% 5781 9.25% 754 30.58% 982290 10.32%
8 55420 9.70% 51691 9.59% 47916 9.65% 5816 9.31% 693 28.10% 1041668 10.94%
9 52618 9.21% 49959 9.27% 46852 9.43% 5832 9.34% 718 29.12% 859187 9.03%
10 54331 9.51% 51370 9.53% 46344 9.33% 5818 9.31% 698 28.30% 957667 10.06%
11 54257 9.50% 50837 9.44% 46277 9.32% 5712 9.14% 722 29.28% 1028652 10.81%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2046 22516 3.94% 1915 21071 3.91% 1784 19628 3.95% 32371 356076 3.74%
1 2063 22693 3.97% 1943 21380 3.97% 1831 20149 4.06% 32598 358583 3.77%
2 1999 21994 3.85% 1868 20557 3.82% 1755 19310 3.89% 31810 349911 3.68%
3 2003 22040 3.86% 1899 20898 3.88% 1778 19560 3.94% 33914 373054 3.92%
4 2153 23691 4.15% 2047 22518 4.18% 1928 21209 4.27% 34989 384880 4.04%
5 2202 24222 4.24% 2066 22730 4.22% 1948 21432 4.31% 35501 390513 4.10%
6 2196 24166 4.23% 2082 22910 4.25% 1945 21398 4.31% 36715 403868 4.24%
7 2196 24157 4.23% 2087 22960 4.26% 1943 21378 4.30% 36695 403641 4.24%
8 2217 24396 4.27% 2108 23194 4.30% 1947 21418 4.31% 37221 409434 4.30%
9 2244 24693 4.32% 2124 23366 4.34% 1944 21393 4.31% 38509 423595 4.45%
10 2310 25413 4.45% 2196 24164 4.48% 1946 21411 4.31% 43740 481145 5.05%
11 2204 24249 4.24% 2074 22819 4.24% 1865 20519 4.13% 40558 446140 4.69%
12 2118 23301 4.08% 1975 21731 4.03% 1844 20284 4.08% 33670 370365 3.89%
13 2209 24301 4.25% 2061 22678 4.21% 1853 20383 4.10% 39222 431439 4.53%
14 2399 26394 4.62% 2262 24888 4.62% 1891 20807 4.19% 44623 490858 5.16%
15 2188 24071 4.21% 2067 22740 4.22% 1828 20115 4.05% 44735 492080 5.17%
16 2128 23414 4.10% 2010 22117 4.10% 1834 20182 4.06% 34849 383338 4.03%
17 2126 23394 4.09% 2020 22230 4.13% 1864 20508 4.13% 35097 386069 4.06%
18 2233 24563 4.30% 2058 22643 4.20% 1932 21259 4.28% 33030 363329 3.82%
19 2186 24047 4.21% 2077 22855 4.24% 1932 21254 4.28% 33973 373700 3.93%
20 2162 23786 4.16% 2054 22596 4.19% 1932 21257 4.28% 33253 365788 3.84%
21 2153 23686 4.15% 2039 22430 4.16% 1931 21242 4.28% 33799 371789 3.91%
22 2208 24295 4.25% 2062 22688 4.21% 1928 21215 4.27% 33973 373704 3.93%
23 1985 21841 3.82% 1874 20623 3.83% 1761 19376 3.90% 30561 336170 3.53%

Top 30 of 1673 Total URLs
# Hits KBytes URL
1 459062 80.35% 3286685 34.53% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 28253 4.95% 1206416 12.67% /webboard_view.php
3 24562 4.30% 2955437 31.05% /maehoingoenstats/usage_202501.html
4 3818 0.67% 498604 5.24% /maehoingoenstats/usage_202403.html
5 2783 0.49% 958 0.01% /
6 1459 0.26% 131957 1.39% /maehoingoenstats/usage_202503.html
7 1102 0.19% 144473 1.52% /maehoingoenstats/usage_202402.html
8 848 0.15% 22612 0.24% /webboard.php
9 697 0.12% 9228 0.10% /news_view.php
10 584 0.10% 111 0.00% /redirectdl.php
11 484 0.08% 4269 0.04% /about.php
12 403 0.07% 8317 0.09% /home.php
13 205 0.04% 1235 0.01% /css/jquery-ui.min.css
14 205 0.04% 658 0.01% /css/owl.carousel.min.css
15 202 0.04% 1810 0.02% /css/font-awesome.min.css
16 201 0.04% 6001 0.06% /css/bootstrap.min.css
17 201 0.04% 621 0.01% /css/data.table.css
18 201 0.04% 755 0.01% /css/fancybox.css
19 200 0.04% 1805 0.02% /css/default.css
20 200 0.04% 26918 0.28% /js/ckeditor.js
21 194 0.03% 271 0.00% /css/fonts.css
22 191 0.03% 7292 0.08% /js/jquery-1.12.4.min.js
23 188 0.03% 5990 0.06% /js/data.table.js
24 187 0.03% 3011 0.03% /js/fancybox.js
25 186 0.03% 1535 0.02% /js/masonry.pkgd.min.js
26 185 0.03% 2128 0.02% /js/bootstrap.min.js
27 185 0.03% 1134 0.01% /js/script.js
28 184 0.03% 2475 0.03% /js/owl.carousel.min.js
29 182 0.03% 8448 0.09% /img/logo.png
30 167 0.03% 1899 0.02% /css/style.css

Top 10 of 1673 Total URLs By KBytes
# Hits KBytes URL
1 459062 80.35% 3286685 34.53% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 24562 4.30% 2955437 31.05% /maehoingoenstats/usage_202501.html
3 28253 4.95% 1206416 12.67% /webboard_view.php
4 3818 0.67% 498604 5.24% /maehoingoenstats/usage_202403.html
5 1102 0.19% 144473 1.52% /maehoingoenstats/usage_202402.html
6 1459 0.26% 131957 1.39% /maehoingoenstats/usage_202503.html
7 120 0.02% 112189 1.18% /img/header3.jpg
8 121 0.02% 98618 1.04% /img/header1.jpg
9 120 0.02% 91751 0.96% /img/header2.jpg
10 73 0.01% 63662 0.67% /img/bg-main.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 459062 80.35% 61153 98.26% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 2783 0.49% 562 0.90% /
3 3818 0.67% 277 0.45% /maehoingoenstats/usage_202403.html
4 1102 0.19% 60 0.10% /maehoingoenstats/usage_202402.html
5 117 0.02% 55 0.09% /maehoingoenstats/usage_202308.html
6 156 0.03% 43 0.07% /rss/
7 1459 0.26% 36 0.06% /maehoingoenstats/usage_202503.html
8 12 0.00% 7 0.01% /maehoingoenstats/
9 13 0.00% 5 0.01% /siteadmin/
10 3 0.00% 3 0.00% /maehoingoenstats/usage_202309.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 459062 80.35% 60770 98.26% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 2783 0.49% 495 0.80% /
3 3818 0.67% 316 0.51% /maehoingoenstats/usage_202403.html
4 156 0.03% 103 0.17% /rss/
5 1459 0.26% 85 0.14% /maehoingoenstats/usage_202503.html
6 1102 0.19% 16 0.03% /maehoingoenstats/usage_202402.html
7 117 0.02% 9 0.01% /maehoingoenstats/usage_202308.html
8 12 0.00% 7 0.01% /maehoingoenstats/
9 13 0.00% 5 0.01% /siteadmin/
10 20 0.00% 4 0.01% /maehoingoenstats/usage_202405.html

Top 30 of 2466 Total Sites
# Hits Files KBytes Visits Hostname
1 49106 8.60% 49106 9.11% 4008380 42.11% 1 0.00% 94.130.140.121
2 9771 1.71% 0 0.00% 4656 0.05% 0 0.00% 156.59.198.135
3 9734 1.70% 0 0.00% 4632 0.05% 0 0.00% 156.59.198.136
4 4167 0.73% 2976 0.55% 285687 3.00% 4 0.01% 185.125.230.68
5 4143 0.73% 1955 0.36% 0 0.00% 156 0.25% 91.225.160.212
6 2464 0.43% 2237 0.42% 171192 1.80% 4 0.01% 118.174.100.150
7 2235 0.39% 2235 0.41% 166329 1.75% 7 0.01% 185.21.49.102
8 2130 0.37% 1907 0.35% 74038 0.78% 3 0.00% 1.2.239.216
9 2111 0.37% 179 0.03% 970 0.01% 40 0.06% 103.214.23.250
10 2026 0.35% 1356 0.25% 148216 1.56% 1 0.00% 89.248.165.81
11 1755 0.31% 1292 0.24% 158103 1.66% 10 0.02% 216.244.66.243
12 1371 0.24% 1371 0.25% 9771 0.10% 114 0.18% 35.171.117.160
13 1334 0.23% 1334 0.25% 9592 0.10% 115 0.18% 98.83.177.42
14 1329 0.23% 1329 0.25% 9558 0.10% 107 0.17% 34.231.156.59
15 1321 0.23% 1321 0.25% 9435 0.10% 118 0.19% 98.84.200.43
16 1319 0.23% 1319 0.24% 9452 0.10% 121 0.19% 18.232.11.247
17 1309 0.23% 1309 0.24% 9370 0.10% 118 0.19% 184.73.239.35
18 1308 0.23% 1308 0.24% 9387 0.10% 106 0.17% 34.236.41.241
19 1304 0.23% 1304 0.24% 9371 0.10% 117 0.19% 54.83.56.1
20 1301 0.23% 1301 0.24% 9306 0.10% 115 0.18% 98.83.10.183
21 1295 0.23% 1295 0.24% 9263 0.10% 117 0.19% 34.203.111.15
22 1292 0.23% 1292 0.24% 9246 0.10% 116 0.19% 52.70.123.241
23 1287 0.23% 1287 0.24% 9272 0.10% 116 0.19% 34.204.150.196
24 1284 0.22% 1284 0.24% 9187 0.10% 105 0.17% 54.159.18.27
25 1282 0.22% 1282 0.24% 9139 0.10% 113 0.18% 18.207.79.144
26 1281 0.22% 1281 0.24% 9190 0.10% 119 0.19% 52.204.71.8
27 1275 0.22% 1275 0.24% 9151 0.10% 112 0.18% 52.71.216.196
28 1274 0.22% 1274 0.24% 9138 0.10% 131 0.21% 52.200.58.199
29 1273 0.22% 1273 0.24% 9133 0.10% 110 0.18% 34.195.248.30
30 1273 0.22% 1273 0.24% 9088 0.10% 122 0.20% 52.204.253.129

Top 10 of 2466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49106 8.60% 49106 9.11% 4008380 42.11% 1 0.00% 94.130.140.121
2 4167 0.73% 2976 0.55% 285687 3.00% 4 0.01% 185.125.230.68
3 2464 0.43% 2237 0.42% 171192 1.80% 4 0.01% 118.174.100.150
4 2235 0.39% 2235 0.41% 166329 1.75% 7 0.01% 185.21.49.102
5 1755 0.31% 1292 0.24% 158103 1.66% 10 0.02% 216.244.66.243
6 2026 0.35% 1356 0.25% 148216 1.56% 1 0.00% 89.248.165.81
7 2130 0.37% 1907 0.35% 74038 0.78% 3 0.00% 1.2.239.216
8 908 0.16% 608 0.11% 68158 0.72% 21 0.03% 72.49.49.11
9 831 0.15% 598 0.11% 67989 0.71% 21 0.03% 208.102.51.6
10 899 0.16% 593 0.11% 65905 0.69% 26 0.04% 208.65.90.21

Top 30 of 491 Total Referrers
# Hits Referrer
1 489871 85.74% - (Direct Request)
2 49106 8.60% https://tdpromen.ru/
3 4137 0.72% http://www.maehoingoen.go.th/home.php
4 3544 0.62% https://betsafe-1.com/
5 2235 0.39% https://aviasales.tp.st/e2iLbJlB
6 1161 0.20% http://www.maehoingoen.go.th/str4xe.php
7 1101 0.19% http://www.maehoingoen.go.th/css/style.css
8 913 0.16% http://maehoingoen.go.th/webboard_view.php
9 886 0.16% http://www.maehoingoen.go.th/siteadmin/news_list.php
10 856 0.15% http://www.maehoingoen.go.th/about.php
11 748 0.13% www.google.com
12 705 0.12% http://www.maehoingoen.go.th/str5x.php
13 467 0.08% http://www.maehoingoen.go.th/travel_view.php
14 396 0.07% http://www.maehoingoen.go.th/news_view.php
15 322 0.06% https://terminoperu.com
16 306 0.05% http://maehoingoen.go.th/home.php
17 306 0.05% http://maehoingoen.go.th/webboard.php
18 303 0.05% http://www.maehoingoen.go.th/css/fonts.css
19 301 0.05% https://1centralpark.com
20 261 0.05% https://xn--krken14-bn4c.com
21 249 0.04% https://xn--krken9-xc8b.com
22 244 0.04% http://www.maehoingoen.go.th/siteadmin/about_list.php
23 243 0.04% https://xn--krakn-9za.cc
24 240 0.04% https://xn--kr13-6na.com
25 239 0.04% https://xn--krken7-xoc.com
26 238 0.04% http://maehoingoen.go.th/about.php
27 236 0.04% https://xn--krakn-m0a.cc
28 232 0.04% http://www.maehoingoen.go.th/css/stucture.css
29 231 0.04% https://xn--krken9-xoc.com
30 230 0.04% https://xn--kr-kla.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1955 0.34% 1955 0.36% 0 0.00% 179 0.29% admin

Top 15 of 1157 Total User Agents
# Hits User Agent
1 459123 80.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 19505 3.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 5898 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 4630 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 4293 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 3733 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3731 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3629 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3627 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1929 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1914 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1892 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1891 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1890 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1889 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 571323 100.00% 539066 100.05% 9519467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21