Usage Statistics for maehoingoen.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1503889
Total Files 1420960
Total Pages 638496
Total Visits 88021
Total KBytes 27142107
Total Unique Sites 4963
Total Unique URLs 155416
Total Unique Referrers 1253
Total Unique Usernames 2
Total Unique User Agents 1237
. Avg Max
Hits per Hour 2021 4972
Hits per Day 48512 94729
Files per Day 45837 91989
Pages per Day 20596 50194
Sites per Day 160 1177
Visits per Day 2839 7518
KBytes per Day 875552 1369441
Hits by Response Code
Code 200 - OK 94.49% 1420960
Code 206 - Partial Content 0.01% 161
Code 302 - Found 0.00% 25
Code 304 - Not Modified 0.07% 985
Code 400 - Bad Request 0.01% 86
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 94
Code 404 - Not Found 5.42% 81552
Code 405 - Method Not Allowed 0.00% 9
Code 502 - Bad Gateway 0.00% 12

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 30141 2.00% 27100 1.91% 3084 0.48% 234 0.27% 768 15.47% 586960 2.16%
2 30804 2.05% 28780 2.03% 4041 0.63% 677 0.77% 810 16.32% 721493 2.66%
3 30730 2.04% 28746 2.02% 3772 0.59% 104 0.12% 683 13.76% 722423 2.66%
4 31905 2.12% 29139 2.05% 4519 0.71% 82 0.09% 672 13.54% 660045 2.43%
5 45521 3.03% 43213 3.04% 4130 0.65% 86 0.10% 652 13.14% 705156 2.60%
6 30658 2.04% 27975 1.97% 3225 0.51% 94 0.11% 645 13.00% 615908 2.27%
7 31123 2.07% 28701 2.02% 3316 0.52% 86 0.10% 690 13.90% 686015 2.53%
8 30453 2.02% 28147 1.98% 3137 0.49% 73 0.08% 682 13.74% 738356 2.72%
9 30670 2.04% 27716 1.95% 3164 0.50% 245 0.28% 994 20.03% 622076 2.29%
10 34774 2.31% 30292 2.13% 5165 0.81% 646 0.73% 1177 23.72% 817190 3.01%
11 38671 2.57% 35801 2.52% 3134 0.49% 87 0.10% 679 13.68% 681381 2.51%
12 74815 4.97% 72510 5.10% 3075 0.48% 74 0.08% 658 13.26% 881156 3.25%
13 62892 4.18% 60493 4.26% 2979 0.47% 70 0.08% 663 13.36% 863797 3.18%
14 43000 2.86% 40321 2.84% 3426 0.54% 101 0.11% 651 13.12% 769269 2.83%
15 30947 2.06% 28504 2.01% 3258 0.51% 91 0.10% 639 12.88% 664766 2.45%
16 30965 2.06% 28148 1.98% 3246 0.51% 84 0.10% 685 13.80% 655640 2.42%
17 63821 4.24% 61385 4.32% 3122 0.49% 73 0.08% 707 14.25% 859780 3.17%
18 88929 5.91% 86483 6.09% 25150 3.94% 6047 6.87% 644 12.98% 1062048 3.91%
19 94729 6.30% 91989 6.47% 30217 4.73% 7459 8.47% 663 13.36% 1358626 5.01%
20 74374 4.95% 71259 5.01% 30470 4.77% 7388 8.39% 644 12.98% 968712 3.57%
21 37303 2.48% 34582 2.43% 30332 4.75% 7518 8.54% 675 13.60% 834963 3.08%
22 38586 2.57% 36196 2.55% 31619 4.95% 7357 8.36% 680 13.70% 755975 2.79%
23 50913 3.39% 47797 3.36% 44364 6.95% 5976 6.79% 662 13.34% 852476 3.14%
24 55779 3.71% 52937 3.73% 47937 7.51% 5752 6.53% 719 14.49% 1207001 4.45%
25 58304 3.88% 55705 3.92% 50165 7.86% 5760 6.54% 849 17.11% 1348583 4.97%
26 59302 3.94% 56283 3.96% 50194 7.86% 5782 6.57% 834 16.80% 1369441 5.05%
27 57633 3.83% 54483 3.83% 49031 7.68% 5876 6.68% 857 17.27% 1276140 4.70%
28 54578 3.63% 52150 3.67% 47757 7.48% 5736 6.52% 639 12.88% 1021187 3.76%
29 55315 3.68% 52643 3.70% 48164 7.54% 5824 6.62% 679 13.68% 1082595 3.99%
30 52643 3.50% 50242 3.54% 46227 7.24% 5741 6.52% 673 13.56% 826271 3.04%
31 53611 3.56% 51240 3.61% 47076 7.37% 5829 6.62% 621 12.51% 926678 3.41%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2009 62308 4.14% 1902 58985 4.15% 796 24681 3.87% 34208 1060453 3.91%
1 1997 61936 4.12% 1888 58555 4.12% 813 25215 3.95% 33242 1030497 3.80%
2 2025 62796 4.18% 1920 59529 4.19% 811 25160 3.94% 33762 1046625 3.86%
3 1995 61845 4.11% 1887 58510 4.12% 811 25158 3.94% 33773 1046948 3.86%
4 2010 62328 4.14% 1902 58988 4.15% 847 26257 4.11% 34294 1063124 3.92%
5 2001 62048 4.13% 1898 58857 4.14% 863 26764 4.19% 45900 1422890 5.24%
6 2117 65637 4.36% 2002 62072 4.37% 865 26834 4.20% 37686 1168270 4.30%
7 1878 58235 3.87% 1772 54946 3.87% 866 26860 4.21% 32653 1012237 3.73%
8 1929 59827 3.98% 1818 56363 3.97% 870 26979 4.23% 33522 1039186 3.83%
9 1931 59889 3.98% 1828 56692 3.99% 866 26865 4.21% 39063 1210957 4.46%
10 2075 64325 4.28% 1954 60586 4.26% 873 27081 4.24% 40540 1256731 4.63%
11 2066 64058 4.26% 1948 60395 4.25% 869 26956 4.22% 40270 1248371 4.60%
12 2016 62496 4.16% 1901 58951 4.15% 872 27042 4.24% 36413 1128788 4.16%
13 2059 63853 4.25% 1939 60111 4.23% 875 27133 4.25% 39954 1238569 4.56%
14 2040 63258 4.21% 1929 59804 4.21% 874 27122 4.25% 39055 1210690 4.46%
15 2104 65251 4.34% 1981 61418 4.32% 874 27099 4.24% 38762 1201618 4.43%
16 2107 65344 4.35% 1984 61516 4.33% 866 26848 4.20% 36878 1143231 4.21%
17 2199 68194 4.53% 2088 64739 4.56% 869 26942 4.22% 36749 1139225 4.20%
18 2103 65199 4.34% 1987 61599 4.34% 870 26999 4.23% 36097 1119019 4.12%
19 2033 63045 4.19% 1934 59959 4.22% 868 26918 4.22% 34746 1077116 3.97%
20 2011 62358 4.15% 1903 59021 4.15% 867 26877 4.21% 36003 1116080 4.11%
21 1985 61546 4.09% 1858 57599 4.05% 874 27107 4.25% 34349 1064807 3.92%
22 1919 59492 3.96% 1817 56338 3.96% 864 26800 4.20% 33645 1043002 3.84%
23 1891 58621 3.90% 1787 55427 3.90% 864 26799 4.20% 33989 1053673 3.88%

Top 30 of 155416 Total URLs
# Hits KBytes URL
1 516771 34.36% 3635939 13.40% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 369454 24.57% 2861930 10.54% /contact.php/img/img_update/about/img/img/img/img/img/img_update/banner/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img
3 86260 5.74% 3684166 13.57% /webboard_view.php
4 70806 4.71% 7612597 28.05% /maehoingoenstats/usage_202501.html
5 18024 1.20% 2208842 8.14% /maehoingoenstats/usage_202412.html
6 8021 0.53% 878118 3.24% /maehoingoenstats/usage_202308.html
7 6507 0.43% 2198 0.01% /
8 5079 0.34% 181815 0.67% /webboard.php
9 5078 0.34% 663557 2.44% /maehoingoenstats/usage_202403.html
10 4363 0.29% 45095 0.17% /news_view.php
11 3319 0.22% 32551 0.12% /maehoingoenstats/
12 2972 0.20% 526 0.00% /redirectdl.php
13 1816 0.12% 9649 0.04% /news.php
14 1526 0.10% 199416 0.73% /maehoingoenstats/usage_202402.html
15 957 0.06% 18886 0.07% /home.php
16 821 0.05% 7065 0.03% /about.php
17 439 0.03% 2719 0.01% /css/jquery-ui.min.css
18 436 0.03% 1424 0.01% /css/data.table.css
19 435 0.03% 14022 0.05% /css/bootstrap.min.css
20 433 0.03% 4112 0.02% /css/font-awesome.min.css
21 431 0.03% 3823 0.01% /css/default.css
22 426 0.03% 1342 0.00% /css/owl.carousel.min.css
23 422 0.03% 1552 0.01% /css/fancybox.css
24 413 0.03% 4742 0.02% /css/style.css
25 413 0.03% 56099 0.21% /js/ckeditor.js
26 412 0.03% 4811 0.02% /js/bootstrap.min.js
27 412 0.03% 2482 0.01% /js/script.js
28 409 0.03% 558 0.00% /css/fonts.css
29 408 0.03% 6650 0.02% /js/fancybox.js
30 406 0.03% 15623 0.06% /js/jquery-1.12.4.min.js

Top 10 of 155416 Total URLs By KBytes
# Hits KBytes URL
1 70806 4.71% 7612597 28.05% /maehoingoenstats/usage_202501.html
2 86260 5.74% 3684166 13.57% /webboard_view.php
3 516771 34.36% 3635939 13.40% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
4 369454 24.57% 2861930 10.54% /contact.php/img/img_update/about/img/img/img/img/img/img_update/banner/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img
5 18024 1.20% 2208842 8.14% /maehoingoenstats/usage_202412.html
6 8021 0.53% 878118 3.24% /maehoingoenstats/usage_202308.html
7 5078 0.34% 663557 2.44% /maehoingoenstats/usage_202403.html
8 316 0.02% 281324 1.04% /img/header3.jpg
9 318 0.02% 248115 0.91% /img/header1.jpg
10 313 0.02% 228153 0.84% /img/header2.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 516771 34.36% 83720 96.52% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 6507 0.43% 1491 1.72% /
3 3319 0.22% 716 0.83% /maehoingoenstats/
4 5078 0.34% 343 0.40% /maehoingoenstats/usage_202403.html
5 333 0.02% 95 0.11% /rss/
6 1526 0.10% 94 0.11% /maehoingoenstats/usage_202402.html
7 8021 0.53% 82 0.09% /maehoingoenstats/usage_202308.html
8 121 0.01% 58 0.07% /maehoingoenstats/usage_202411.html
9 70806 4.71% 39 0.04% /maehoingoenstats/usage_202501.html
10 21 0.00% 10 0.01% /siteadmin/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 516771 34.36% 83375 96.54% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 6507 0.43% 1282 1.48% /
3 3319 0.22% 717 0.83% /maehoingoenstats/
4 1526 0.10% 354 0.41% /maehoingoenstats/usage_202402.html
5 333 0.02% 283 0.33% /rss/
6 70806 4.71% 135 0.16% /maehoingoenstats/usage_202501.html
7 5078 0.34% 80 0.09% /maehoingoenstats/usage_202403.html
8 8021 0.53% 41 0.05% /maehoingoenstats/usage_202308.html
9 18024 1.20% 6 0.01% /maehoingoenstats/usage_202412.html
10 21 0.00% 6 0.01% /siteadmin/

Top 30 of 4963 Total Sites
# Hits Files KBytes Visits Hostname
1 143516 9.54% 143514 10.10% 10896792 40.15% 1 0.00% 94.130.140.121
2 76349 5.08% 76337 5.37% 528283 1.95% 1 0.00% 4.227.36.5
3 40967 2.72% 40965 2.88% 276733 1.02% 0 0.00% 4.227.36.71
4 39924 2.65% 39816 2.80% 274077 1.01% 1 0.00% 4.227.36.18
5 37399 2.49% 37399 2.63% 257198 0.95% 0 0.00% 4.227.36.121
6 24495 1.63% 0 0.00% 11612 0.04% 0 0.00% 156.59.198.135
7 24439 1.63% 24439 1.72% 164253 0.61% 0 0.00% 4.227.36.84
8 24427 1.62% 0 0.00% 11574 0.04% 0 0.00% 156.59.198.136
9 22127 1.47% 14875 1.05% 1479175 5.45% 8 0.01% 82.147.84.231
10 20429 1.36% 20429 1.44% 1828999 6.74% 4 0.00% 212.111.88.108
11 16352 1.09% 16352 1.15% 113668 0.42% 0 0.00% 4.227.36.95
12 14705 0.98% 14649 1.03% 110365 0.41% 2 0.00% 4.227.36.42
13 14051 0.93% 14051 0.99% 92341 0.34% 0 0.00% 4.227.36.47
14 11932 0.79% 11932 0.84% 82604 0.30% 0 0.00% 4.227.36.60
15 9048 0.60% 4668 0.33% 0 0.00% 440 0.50% 91.225.160.198
16 6638 0.44% 6567 0.46% 62456 0.23% 2 0.00% 4.227.36.28
17 5407 0.36% 5407 0.38% 36222 0.13% 0 0.00% 4.227.36.61
18 3145 0.21% 1887 0.13% 192342 0.71% 318 0.36% 194.35.46.18
19 2773 0.18% 2773 0.20% 20293 0.07% 146 0.17% 54.225.181.161
20 2751 0.18% 2751 0.19% 20101 0.07% 140 0.16% 52.203.152.231
21 2742 0.18% 2742 0.19% 20005 0.07% 143 0.16% 98.84.200.43
22 2726 0.18% 2726 0.19% 19953 0.07% 128 0.15% 34.206.249.188
23 2701 0.18% 2701 0.19% 19860 0.07% 153 0.17% 54.83.56.1
24 2693 0.18% 2579 0.18% 10689 0.04% 5 0.01% 144.76.68.70
25 2682 0.18% 2682 0.19% 23834 0.09% 149 0.17% 34.236.41.241
26 2681 0.18% 2679 0.19% 19570 0.07% 159 0.18% 18.211.148.239
27 2681 0.18% 2681 0.19% 19563 0.07% 138 0.16% 54.152.163.42
28 2674 0.18% 2674 0.19% 19780 0.07% 145 0.16% 52.204.253.129
29 2674 0.18% 2673 0.19% 19603 0.07% 138 0.16% 54.144.185.255
30 2669 0.18% 2667 0.19% 19448 0.07% 140 0.16% 52.45.77.169

Top 10 of 4963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143516 9.54% 143514 10.10% 10896792 40.15% 1 0.00% 94.130.140.121
2 20429 1.36% 20429 1.44% 1828999 6.74% 4 0.00% 212.111.88.108
3 22127 1.47% 14875 1.05% 1479175 5.45% 8 0.01% 82.147.84.231
4 76349 5.08% 76337 5.37% 528283 1.95% 1 0.00% 4.227.36.5
5 1555 0.10% 1538 0.11% 343195 1.26% 1 0.00% 51.83.227.148
6 40967 2.72% 40965 2.88% 276733 1.02% 0 0.00% 4.227.36.71
7 39924 2.65% 39816 2.80% 274077 1.01% 1 0.00% 4.227.36.18
8 37399 2.49% 37399 2.63% 257198 0.95% 0 0.00% 4.227.36.121
9 2652 0.18% 2652 0.19% 205871 0.76% 1 0.00% 79.137.184.152
10 2314 0.15% 2314 0.16% 200875 0.74% 2 0.00% 62.60.245.214

Top 30 of 1253 Total Referrers
# Hits Referrer
1 1260648 83.83% - (Direct Request)
2 20429 1.36% https://betzula.cam/
3 12893 0.86% http://www.maehoingoen.go.th/home.php
4 7908 0.53% https://easyprescriptionpills.shop
5 7879 0.52% https://biofarma.top
6 7836 0.52% https://next-car.site
7 7735 0.51% https://we-car.site
8 7733 0.51% https://biopharmaonline.shop
9 7492 0.50% https://thebestoptions.net/
10 7435 0.49% https://topratedstuff.net/
11 7341 0.49% https://www.proko.com/@nelmicamissu/activity
12 7338 0.49% https://www.proko.com/@satesvitinan/activity
13 7298 0.49% https://www.proko.com/@anammevespa/activity
14 7268 0.48% https://www.proko.com/@evdirmuvecog/activity
15 7230 0.48% https://www.proko.com/@mobungdingboreat/activity
16 7229 0.48% https://www.proko.com/@cetommalapi/activity
17 7210 0.48% https://www.proko.com/@naiskilquitaidesk/activity
18 7188 0.48% https://www.proko.com/@legedumetda/activity
19 7172 0.48% https://www.proko.com/@propeaxliwellvo/activity
20 7163 0.48% https://www.proko.com/@perpudisbesett/activity
21 7144 0.48% https://www.proko.com/@tracezniteku/activity
22 7099 0.47% https://www.proko.com/@kayclinutimbu/activity
23 6974 0.46% https://www.proko.com/@tiodevitoher/activity
24 3601 0.24% https://iptvzoneonline.com/
25 3599 0.24% https://trendhub.tv/
26 2780 0.18% http://maehoingoen.go.th/webboard_view.php
27 2780 0.18% http://www.maehoingoen.go.th/css/style.css
28 2648 0.18% https://aldu.pro
29 2504 0.17% https://familyicon.ru
30 2292 0.15% https://kitehurghada.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 70.59% http://www.maehoingoen.go.th/
2 2 11.76% https://s1megabat.ru/cat=12
3 1 5.88% https://s1megabat.ru/cat=13
4 1 5.88% https://s1megabat.ru/p=126
5 1 5.88% https://s1megabat.ru/p=56

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4679 0.31% 4679 0.33% 7 0.00% 425 0.48% admin
2 2 0.00% 2 0.00% 7 0.00% 2 0.00% user

Top 15 of 1237 Total User Agents
# Hits User Agent
1 889273 59.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 291570 19.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 48922 3.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 15191 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11958 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11894 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 11771 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 11707 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 10397 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 7495 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 6185 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 6145 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6092 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 6060 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6037 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1503889 100.00% 1421121 100.01% 27142107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21