Usage Statistics for maehoingoen.go.th

Summary by Month
Generated 26-Mar-2023 00:12 ICT

Usage summary for maehoingoen.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 3251 3094 1016 214 2652 2749310 5373 25422 77353 81281
Feb 2023 2220 2088 515 155 2325 2930935 4340 14442 58479 62162
Jan 2023 3461 3257 1328 234 6425 4127811 7282 41191 100986 107299
Dec 2022 2657 2511 1169 163 2247 2593194 4246 30401 65287 69101
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 3135 3020 1089 379 302 292977 379 1089 3020 3135
Sep 2022 5432 3846 1729 282 2440 5705528 8476 51891 115409 162973
Aug 2022 2750 2331 504 356 3664 3441304 11048 15631 72285 85254
Jul 2022 2887 2636 1342 239 3401 3570852 7431 41611 81729 89526
Jun 2022 2691 2474 775 232 2979 3414953 6979 23265 74247 80730
May 2022 1929 1773 304 72 2659 3122591 2262 9436 54966 59811
Apr 2022 1874 1554 175 75 2513 2239054 2266 5273 46627 56224
Totals 34188509 60082 259652 750388 857496


Generated by Webalizer Version 2.21