Usage Statistics for maehoingoen.go.th

Summary by Month
Generated 12-Jul-2025 00:12 ICT

Usage summary for maehoingoen.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 47540 45338 1550 178 3210 5374938 1968 17060 498725 522942
Jun 2025 17472 15632 1336 157 8200 10930322 4717 40094 468979 524160
May 2025 10726 7615 2359 160 11628 10495594 4980 73149 236068 332515
Apr 2025 19377 17080 3195 106 4818 18210359 3185 95872 512400 581334
Mar 2025 86437 82746 32133 4416 5430 39455800 136905 996130 2565133 2679561
Feb 2025 53932 51442 46651 5554 4170 28621948 155520 1306246 1440399 1510104
Jan 2025 48512 45837 20596 2839 4963 27142107 88021 638496 1420960 1503889
Dec 2024 44342 40998 10971 108 4503 23971927 3350 340129 1270942 1374608
Nov 2024 22180 18873 3154 136 4060 16130687 4081 94623 566212 665410
Oct 2024 11042 4565 2342 95 3746 11866356 2949 72613 141530 342320
Sep 2024 29251 14931 2892 535 16144 17679141 16069 86764 447938 877554
Aug 2024 11680 10479 1210 249 10558 11352755 7721 37515 324870 362091
Totals 221231934 429466 3798691 9894156 11276488


Generated by Webalizer Version 2.21