Usage Statistics for maehoingoen.go.th

Summary by Month
Generated 22-Nov-2026 00:15 ICT

Usage summary for maehoingoen.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 11687 9488 1799 212 17809 8666236 2341 19797 104370 128560
Oct 2026 0 0 0 0 0 0 0 0 0 0
Sep 2026 0 0 0 0 0 0 0 0 0 0
Aug 2026 0 0 0 0 0 0 0 0 0 0
Jul 2026 0 0 0 0 0 0 0 0 0 0
Jun 2026 0 0 0 0 0 0 0 0 0 0
May 2026 12974 11447 4695 565 33954 17980035 13565 112683 274750 311381
Apr 2026 18701 16589 4407 435 20769 22128060 13073 132220 497680 561036
Mar 2026 13183 10419 2988 353 14867 14608742 10960 92650 323014 408678
Feb 2026 7497 6196 2545 211 12375 12561897 5933 71281 173502 209943
Jan 2026 6606 5299 2377 177 10064 12382016 5517 73716 164296 204804
Dec 2025 7282 5880 2713 540 12634 13669665 16762 84114 182296 225753
Totals 101996651 68151 586461 1719908 2050155


Generated by Webalizer Version 2.21