Usage Statistics for maehoingoen.go.th

Summary Period: January 2026
Generated 01-Feb-2026 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 204804
Total Files 164296
Total Pages 73716
Total Visits 5517
Total KBytes 12382016
Total Unique Sites 10064
Total Unique URLs 2553
Total Unique Referrers 773
Total Unique Usernames 1
Total Unique User Agents 2683
. Avg Max
Hits per Hour 275 1376
Hits per Day 6606 12515
Files per Day 5299 8718
Pages per Day 2377 3927
Sites per Day 324 1058
Visits per Day 177 261
KBytes per Day 399420 805530
Hits by Response Code
Code 200 - OK 80.22% 164296
Code 206 - Partial Content 0.44% 892
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.05% 101
Code 304 - Not Modified 0.41% 843
Code 400 - Bad Request 0.04% 90
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.05% 106
Code 404 - Not Found 18.78% 38458
Code 405 - Method Not Allowed 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5132 2.51% 3378 2.06% 1638 2.22% 222 4.02% 644 6.40% 237586 1.92%
2 5610 2.74% 4438 2.70% 2259 3.06% 210 3.81% 612 6.08% 292123 2.36%
3 6225 3.04% 4060 2.47% 2342 3.18% 214 3.88% 642 6.38% 283469 2.29%
4 5964 2.91% 4361 2.65% 2081 2.82% 208 3.77% 432 4.29% 318568 2.57%
5 4276 2.09% 3189 1.94% 1593 2.16% 261 4.73% 474 4.71% 209631 1.69%
6 6132 2.99% 4839 2.95% 1735 2.35% 177 3.21% 912 9.06% 279942 2.26%
7 8033 3.92% 6235 3.79% 2808 3.81% 190 3.44% 924 9.18% 465212 3.76%
8 7447 3.64% 6613 4.03% 3187 4.32% 243 4.40% 434 4.31% 495993 4.01%
9 9590 4.68% 8473 5.16% 2605 3.53% 226 4.10% 661 6.57% 805530 6.51%
10 7628 3.72% 5247 3.19% 2813 3.82% 231 4.19% 854 8.49% 374857 3.03%
11 6561 3.20% 4953 3.01% 2738 3.71% 248 4.50% 1058 10.51% 337698 2.73%
12 6974 3.41% 4949 3.01% 2913 3.95% 212 3.84% 429 4.26% 366859 2.96%
13 7741 3.78% 6307 3.84% 3075 4.17% 236 4.28% 432 4.29% 462856 3.74%
14 6416 3.13% 5018 3.05% 2669 3.62% 227 4.11% 457 4.54% 395782 3.20%
15 6470 3.16% 5427 3.30% 2302 3.12% 189 3.43% 537 5.34% 450516 3.64%
16 4154 2.03% 3694 2.25% 1438 1.95% 113 2.05% 552 5.48% 254513 2.06%
17 4331 2.11% 3845 2.34% 1728 2.34% 127 2.30% 547 5.44% 292065 2.36%
18 4189 2.05% 3733 2.27% 1561 2.12% 129 2.34% 571 5.67% 276955 2.24%
19 6314 3.08% 5550 3.38% 2169 2.94% 150 2.72% 469 4.66% 411783 3.33%
20 6416 3.13% 5775 3.51% 2011 2.73% 161 2.92% 521 5.18% 400799 3.24%
21 8287 4.05% 7085 4.31% 3130 4.25% 176 3.19% 478 4.75% 525675 4.25%
22 8925 4.36% 7733 4.71% 3927 5.33% 155 2.81% 455 4.52% 580908 4.69%
23 6328 3.09% 5104 3.11% 2351 3.19% 175 3.17% 411 4.08% 383784 3.10%
24 5404 2.64% 4187 2.55% 2102 2.85% 136 2.47% 583 5.79% 346462 2.80%
25 4661 2.28% 3518 2.14% 1812 2.46% 89 1.61% 487 4.84% 317655 2.57%
26 6652 3.25% 5328 3.24% 2016 2.73% 104 1.89% 450 4.47% 456680 3.69%
27 6381 3.12% 5712 3.48% 2217 3.01% 123 2.23% 759 7.54% 459369 3.71%
28 12515 6.11% 8718 5.31% 3634 4.93% 143 2.59% 839 8.34% 727244 5.87%
29 6889 3.36% 5846 3.56% 3005 4.08% 165 2.99% 750 7.45% 440297 3.56%
30 6870 3.35% 6371 3.88% 1907 2.59% 210 3.81% 870 8.64% 393333 3.18%
31 6289 3.07% 4610 2.81% 1950 2.65% 150 2.72% 837 8.32% 337871 2.73%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7569 3.70% 180 5584 3.40% 104 3229 4.38% 12784 396317 3.20%
1 254 7886 3.85% 179 5562 3.39% 107 3331 4.52% 13636 422706 3.41%
2 257 7996 3.90% 206 6388 3.89% 101 3144 4.27% 16455 510095 4.12%
3 215 6678 3.26% 175 5451 3.32% 94 2938 3.99% 14974 464180 3.75%
4 231 7169 3.50% 182 5642 3.43% 107 3331 4.52% 14157 438852 3.54%
5 225 6985 3.41% 179 5558 3.38% 105 3261 4.42% 15049 466505 3.77%
6 242 7511 3.67% 194 6017 3.66% 98 3062 4.15% 15734 487752 3.94%
7 259 8048 3.93% 227 7044 4.29% 98 3050 4.14% 21881 678325 5.48%
8 271 8404 4.10% 224 6963 4.24% 97 3007 4.08% 19671 609809 4.92%
9 337 10464 5.11% 271 8402 5.11% 107 3340 4.53% 21018 651573 5.26%
10 348 10815 5.28% 254 7898 4.81% 105 3260 4.42% 18980 588383 4.75%
11 338 10497 5.13% 279 8674 5.28% 102 3163 4.29% 19425 602166 4.86%
12 285 8847 4.32% 218 6768 4.12% 90 2811 3.81% 15568 482619 3.90%
13 319 9908 4.84% 265 8221 5.00% 93 2884 3.91% 18911 586226 4.73%
14 340 10559 5.16% 291 9050 5.51% 90 2813 3.82% 23893 740689 5.98%
15 313 9731 4.75% 286 8871 5.40% 93 2895 3.93% 20197 626109 5.06%
16 268 8317 4.06% 236 7342 4.47% 89 2763 3.75% 15854 491478 3.97%
17 269 8363 4.08% 214 6643 4.04% 101 3147 4.27% 14279 442657 3.57%
18 265 8240 4.02% 215 6681 4.07% 91 2842 3.86% 13430 416326 3.36%
19 266 8273 4.04% 191 5943 3.62% 101 3132 4.25% 13622 422271 3.41%
20 295 9171 4.48% 250 7778 4.73% 96 3005 4.08% 17236 534312 4.32%
21 236 7328 3.58% 189 5865 3.57% 94 2916 3.96% 14355 444993 3.59%
22 270 8373 4.09% 192 5961 3.63% 106 3312 4.49% 14159 438923 3.54%
23 247 7672 3.75% 193 5990 3.65% 99 3080 4.18% 14153 438751 3.54%

Top 30 of 2553 Total URLs
# Hits KBytes URL
1 41004 20.02% 4232314 34.18% /maehoingoenstats/usage_202601.html
2 22397 10.94% 957464 7.73% /webboard_view.php
3 17271 8.43% 647588 5.23% /webboard.php
4 7726 3.77% 87626 0.71% /news_view.php
5 7497 3.66% 868234 7.01% /maehoingoenstats/usage_202512.html
6 4063 1.98% 175469 1.42% /webboard_view.php/www.1xbet-13.com/
7 4017 1.96% 517534 4.18% /maehoingoenstats/usage_202402.html
8 3803 1.86% 162652 1.31% /webboard_view.php/
9 3539 1.73% 672 0.01% /redirectdl.php
10 3240 1.58% 2644 0.02% /
11 2884 1.41% 19056 0.15% /news.php
12 1212 0.59% 106264 0.86% /maehoingoenstats/usage_202308.html
13 1149 0.56% 13950 0.11% /about.php
14 1114 0.54% 34816 0.28% /home.php
15 889 0.43% 101968 0.82% /maehoingoenstats/usage_202507.html
16 830 0.41% 513463 4.15% /img/header1.jpg
17 783 0.38% 455254 3.68% /img/header2.jpg
18 564 0.28% 25241 0.20% /img/logo.png
19 553 0.27% 6655 0.05% /js/bootstrap.min.js
20 550 0.27% 21633 0.17% /js/jquery-1.12.4.min.js
21 548 0.27% 4711 0.04% /js/masonry.pkgd.min.js
22 546 0.27% 7653 0.06% /js/owl.carousel.min.js
23 543 0.27% 9165 0.07% /js/fancybox.js
24 542 0.26% 75704 0.61% /js/ckeditor.js
25 540 0.26% 329357 2.66% /img/bg-main.jpg
26 539 0.26% 17592 0.14% /js/data.table.js
27 536 0.26% 3290 0.03% /js/script.js
28 534 0.26% 6204 0.05% /css/style.css
29 529 0.26% 2980 0.02% /css/jquery-ui.min.css
30 527 0.26% 922 0.01% /js/script_ext.js

Top 10 of 2553 Total URLs By KBytes
# Hits KBytes URL
1 41004 20.02% 4232314 34.18% /maehoingoenstats/usage_202601.html
2 22397 10.94% 957464 7.73% /webboard_view.php
3 7497 3.66% 868234 7.01% /maehoingoenstats/usage_202512.html
4 17271 8.43% 647588 5.23% /webboard.php
5 4017 1.96% 517534 4.18% /maehoingoenstats/usage_202402.html
6 830 0.41% 513463 4.15% /img/header1.jpg
7 783 0.38% 455254 3.68% /img/header2.jpg
8 500 0.24% 404953 3.27% /img/header3.jpg
9 540 0.26% 329357 2.66% /img/bg-main.jpg
10 4063 1.98% 175469 1.42% /webboard_view.php/www.1xbet-13.com/

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3240 1.58% 2103 43.33% /
2 4017 1.96% 1253 25.82% /maehoingoenstats/usage_202402.html
3 41004 20.02% 241 4.97% /maehoingoenstats/usage_202601.html
4 4063 1.98% 218 4.49% /webboard_view.php/www.1xbet-13.com/
5 1212 0.59% 180 3.71% /maehoingoenstats/usage_202308.html
6 436 0.21% 132 2.72% /rss/
7 3803 1.86% 117 2.41% /webboard_view.php/
8 136 0.07% 62 1.28% /maehoingoenstats/usage_202311.html
9 61 0.03% 36 0.74% /siteadmin/
10 81 0.04% 32 0.66% /maehoingoenstats/usage_202303.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3240 1.58% 1889 38.86% /
2 4017 1.96% 1236 25.43% /maehoingoenstats/usage_202402.html
3 41004 20.02% 386 7.94% /maehoingoenstats/usage_202601.html
4 436 0.21% 358 7.36% /rss/
5 4063 1.98% 235 4.83% /webboard_view.php/www.1xbet-13.com/
6 3803 1.86% 129 2.65% /webboard_view.php/
7 1212 0.59% 100 2.06% /maehoingoenstats/usage_202308.html
8 136 0.07% 61 1.25% /maehoingoenstats/usage_202311.html
9 47 0.02% 30 0.62% /maehoingoenstats/usage_202401.html
10 61 0.03% 30 0.62% /siteadmin/

Top 30 of 10064 Total Sites
# Hits Files KBytes Visits Hostname
1 49489 24.16% 49489 30.12% 3892097 31.43% 1 0.02% 91.201.113.132
2 16550 8.08% 16550 10.07% 1047156 8.46% 7 0.13% 5.142.220.154
3 12699 6.20% 12699 7.73% 1032937 8.34% 3 0.05% 91.84.99.54
4 5796 2.83% 3601 2.19% 381391 3.08% 188 3.41% 109.107.186.56
5 3915 1.91% 3915 2.38% 313804 2.53% 1 0.02% 146.103.103.194
6 3351 1.64% 3351 2.04% 287117 2.32% 4 0.07% 94.141.124.186
7 2797 1.37% 2718 1.65% 11129 0.09% 64 1.16% 144.76.19.75
8 2551 1.25% 2551 1.55% 199548 1.61% 7 0.13% 185.21.49.102
9 2541 1.24% 4 0.00% 906 0.01% 3 0.05% 178.128.87.240
10 2387 1.17% 1196 0.73% 113664 0.92% 7 0.13% 95.27.42.254
11 2320 1.13% 1487 0.91% 187907 1.52% 47 0.85% 216.244.66.243
12 1957 0.96% 1940 1.18% 376460 3.04% 1 0.02% 65.21.35.201
13 1695 0.83% 2 0.00% 585 0.00% 11 0.20% 139.59.245.203
14 1557 0.76% 18 0.01% 743 0.01% 8 0.15% 139.59.73.106
15 983 0.48% 944 0.57% 41604 0.34% 3 0.05% 1.20.191.126
16 693 0.34% 67 0.04% 445 0.00% 6 0.11% 157.230.43.225
17 692 0.34% 8 0.00% 330 0.00% 4 0.07% 165.22.234.178
18 691 0.34% 622 0.38% 18121 0.15% 3 0.05% 182.52.253.2
19 685 0.33% 685 0.42% 51919 0.42% 55 1.00% 5.16.72.126
20 666 0.33% 1 0.00% 238 0.00% 2 0.04% 172.190.142.176
21 655 0.32% 7 0.00% 393 0.00% 9 0.16% 74.176.59.137
22 593 0.29% 560 0.34% 25347 0.20% 2 0.04% 125.27.181.147
23 582 0.28% 0 0.00% 193 0.00% 1 0.02% 104.211.88.109
24 519 0.25% 6 0.00% 248 0.00% 3 0.05% 134.209.205.121
25 498 0.24% 449 0.27% 51525 0.42% 185 3.35% 154.16.115.97
26 482 0.24% 445 0.27% 9418 0.08% 5 0.09% 216.73.216.84
27 473 0.23% 467 0.28% 8953 0.07% 7 0.13% 54.87.206.175
28 462 0.23% 6 0.00% 229 0.00% 3 0.05% 159.65.155.130
29 438 0.21% 6 0.00% 221 0.00% 4 0.07% 20.184.35.52
30 435 0.21% 0 0.00% 139 0.00% 1 0.02% 107.174.70.196

Top 10 of 10064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49489 24.16% 49489 30.12% 3892097 31.43% 1 0.02% 91.201.113.132
2 16550 8.08% 16550 10.07% 1047156 8.46% 7 0.13% 5.142.220.154
3 12699 6.20% 12699 7.73% 1032937 8.34% 3 0.05% 91.84.99.54
4 5796 2.83% 3601 2.19% 381391 3.08% 188 3.41% 109.107.186.56
5 1957 0.96% 1940 1.18% 376460 3.04% 1 0.02% 65.21.35.201
6 3915 1.91% 3915 2.38% 313804 2.53% 1 0.02% 146.103.103.194
7 3351 1.64% 3351 2.04% 287117 2.32% 4 0.07% 94.141.124.186
8 2551 1.25% 2551 1.55% 199548 1.61% 7 0.13% 185.21.49.102
9 2320 1.13% 1487 0.91% 187907 1.52% 47 0.85% 216.244.66.243
10 2387 1.17% 1196 0.73% 113664 0.92% 7 0.13% 95.27.42.254

Top 30 of 773 Total Referrers
# Hits Referrer
1 49489 24.16% https://vykup-auto-prm.ru/
2 44584 21.77% - (Direct Request)
3 17107 8.35% http://www.maehoingoen.go.th/home.php
4 8553 4.18% https://misterdick.ru/
5 5793 2.83% https://seo-creative.ru/
6 4796 2.34% http://www.maehoingoen.go.th/news_view.php
7 4624 2.26% https://generik78.ru/
8 3915 1.91% https://familyicon.ru
9 3681 1.80% http://www.maehoingoen.go.th/css/style.css
10 3479 1.70% http://maehoingoen.go.th/webboard_view.php
11 3360 1.64% https://spb-generic.ru/
12 2551 1.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1958 0.96% http://www.maehoingoen.go.th/siteadmin/news_list.php
14 1793 0.88% http://www.maehoingoen.go.th/about.php
15 1758 0.86% https://ortoportpro.ru/
16 1734 0.85% http://www.maehoingoen.go.th/str4xe.php
17 1725 0.84% http://www.maehoingoen.go.th/news.php
18 1540 0.75% http://maehoingoen.go.th/
19 1412 0.69% http://maehoingoen.go.th/news_view.php
20 1374 0.67% https://www.google.com/
21 1107 0.54% http://maehoingoen.go.th/home.php
22 1088 0.53% https://www.google.fr/
23 1066 0.52% https://www.yahoo.com/
24 1053 0.51% https://www.bing.com/
25 1037 0.51% https://duckduckgo.com/
26 1027 0.50% https://www.google.co.uk/
27 1027 0.50% https://www.google.de/
28 957 0.47% http://www.maehoingoen.go.th/css/fonts.css
29 928 0.45% http://maehoingoen.go.th/css/style.css
30 900 0.44% https://builder-spb.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 47.06% http://www.maehoingoen.go.th/
2 5 29.41% https://s1megabat.ru
3 2 11.76% https://s1megabat.ru/category/strahovanie
4 1 5.88% https://cryptoboss885.top/
5 1 5.88% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 257 0.13% 257 0.16% 0 0.00% 12 0.22% admin

Top 15 of 2683 Total User Agents
# Hits User Agent
1 20485 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 20255 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20189 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 20000 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 19953 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13025 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 5339 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 4599 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2843 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 2797 1.37% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 2619 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 2320 1.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1957 0.96% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 1943 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1907 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 204804 100.00% 165188 100.54% 12382016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21