Usage Statistics for maehoingoen.go.th

Summary Period: February 2025
Generated 01-Mar-2025 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1510104
Total Files 1440399
Total Pages 1306246
Total Visits 155520
Total KBytes 28621948
Total Unique Sites 4170
Total Unique URLs 3135
Total Unique Referrers 1123
Total Unique Usernames 3
Total Unique User Agents 1777
. Avg Max
Hits per Hour 2247 3542
Hits per Day 53932 64581
Files per Day 51442 62011
Pages per Day 46651 49666
Sites per Day 148 855
Visits per Day 5554 7668
KBytes per Day 1022212 1612013
Hits by Response Code
Code 200 - OK 95.38% 1440399
Code 206 - Partial Content 0.01% 158
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 0.00% 18
Code 304 - Not Modified 0.04% 670
Code 400 - Bad Request 0.00% 35
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 51
Code 404 - Not Found 4.55% 68727
Code 405 - Method Not Allowed 0.00% 20
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 6

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 55888 3.70% 53311 3.70% 48763 3.73% 5755 3.70% 673 16.14% 1142383 3.99%
2 56638 3.75% 54176 3.76% 49363 3.78% 5694 3.66% 635 15.23% 1281261 4.48%
3 56760 3.76% 54293 3.77% 48998 3.75% 5722 3.68% 636 15.25% 1237737 4.32%
4 57678 3.82% 55384 3.85% 49614 3.80% 5760 3.70% 652 15.64% 1333947 4.66%
5 64581 4.28% 62011 4.31% 49666 3.80% 5776 3.71% 803 19.26% 1612013 5.63%
6 56310 3.73% 53501 3.71% 48219 3.69% 5375 3.46% 704 16.88% 1188103 4.15%
7 55477 3.67% 52908 3.67% 48108 3.68% 5389 3.47% 665 15.95% 1084029 3.79%
8 55544 3.68% 53034 3.68% 48407 3.71% 5718 3.68% 665 15.95% 1083630 3.79%
9 55250 3.66% 53101 3.69% 47928 3.67% 5750 3.70% 676 16.21% 1065995 3.72%
10 55473 3.67% 53348 3.70% 48004 3.67% 5691 3.66% 623 14.94% 1127573 3.94%
11 54968 3.64% 52696 3.66% 47899 3.67% 5674 3.65% 634 15.20% 1043355 3.65%
12 53406 3.54% 52538 3.65% 47900 3.67% 5704 3.67% 639 15.32% 1058330 3.70%
13 56119 3.72% 53784 3.73% 47959 3.67% 5712 3.67% 729 17.48% 1092183 3.82%
14 55358 3.67% 52398 3.64% 47967 3.67% 5765 3.71% 671 16.09% 1002183 3.50%
15 56163 3.72% 53541 3.72% 48231 3.69% 5802 3.73% 645 15.47% 1100057 3.84%
16 55832 3.70% 53388 3.71% 48241 3.69% 5789 3.72% 652 15.64% 1119615 3.91%
17 56561 3.75% 53548 3.72% 46827 3.58% 5929 3.81% 793 19.02% 1295621 4.53%
18 53603 3.55% 50831 3.53% 46653 3.57% 5808 3.73% 725 17.39% 824764 2.88%
19 51877 3.44% 49376 3.43% 46185 3.54% 5713 3.67% 695 16.67% 775570 2.71%
20 51945 3.44% 49748 3.45% 45932 3.52% 5372 3.45% 788 18.90% 845607 2.95%
21 52305 3.46% 49981 3.47% 45668 3.50% 5839 3.75% 836 20.05% 755247 2.64%
22 51140 3.39% 48894 3.39% 46140 3.53% 5812 3.74% 678 16.26% 750216 2.62%
23 51448 3.41% 48920 3.40% 46268 3.54% 5716 3.68% 683 16.38% 785547 2.74%
24 53016 3.51% 50801 3.53% 46492 3.56% 5852 3.76% 850 20.38% 860628 3.01%
25 52042 3.45% 49952 3.47% 46056 3.53% 5730 3.68% 681 16.33% 828668 2.90%
26 31409 2.08% 29283 2.03% 25817 1.98% 7668 4.93% 695 16.67% 738418 2.58%
27 48713 3.23% 46039 3.20% 42726 3.27% 6051 3.89% 750 17.99% 777885 2.72%
28 54600 3.62% 49614 3.44% 46215 3.54% 5798 3.73% 855 20.50% 811383 2.83%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2163 60564 4.01% 2068 57908 4.02% 1916 53650 4.11% 39291 1100153 3.84%
1 2169 60736 4.02% 2061 57708 4.01% 1911 53522 4.10% 38598 1080746 3.78%
2 2177 60974 4.04% 2071 58015 4.03% 1885 52804 4.04% 38599 1080782 3.78%
3 2198 61550 4.08% 2102 58880 4.09% 1923 53855 4.12% 39408 1103416 3.86%
4 2175 60926 4.03% 2081 58270 4.05% 1922 53834 4.12% 38809 1086640 3.80%
5 2188 61264 4.06% 2086 58418 4.06% 1937 54238 4.15% 38672 1082805 3.78%
6 2209 61861 4.10% 2115 59234 4.11% 1954 54730 4.19% 39782 1113886 3.89%
7 2205 61746 4.09% 2105 58960 4.09% 1952 54676 4.19% 39444 1104428 3.86%
8 2254 63136 4.18% 2154 60327 4.19% 1959 54875 4.20% 42383 1186729 4.15%
9 2303 64488 4.27% 2192 61400 4.26% 1951 54637 4.18% 45145 1264046 4.42%
10 2337 65456 4.33% 2223 62268 4.32% 1961 54911 4.20% 47780 1337850 4.67%
11 2282 63910 4.23% 2185 61207 4.25% 1956 54795 4.19% 46477 1301359 4.55%
12 2267 63484 4.20% 2172 60832 4.22% 1946 54505 4.17% 47309 1324647 4.63%
13 2291 64172 4.25% 2185 61192 4.25% 1955 54750 4.19% 47052 1317462 4.60%
14 2354 65926 4.37% 2237 62642 4.35% 1956 54775 4.19% 49052 1373457 4.80%
15 2341 65575 4.34% 2233 62535 4.34% 1955 54757 4.19% 47340 1325522 4.63%
16 2316 64871 4.30% 2204 61725 4.29% 1952 54661 4.18% 45491 1273750 4.45%
17 2292 64190 4.25% 2148 60164 4.18% 1948 54565 4.18% 42377 1186548 4.15%
18 2255 63157 4.18% 2165 60633 4.21% 1945 54482 4.17% 42950 1202612 4.20%
19 2258 63236 4.19% 2163 60566 4.20% 1946 54512 4.17% 45259 1267244 4.43%
20 2220 62168 4.12% 2124 59498 4.13% 1958 54849 4.20% 39850 1115793 3.90%
21 2212 61960 4.10% 2121 59409 4.12% 1957 54823 4.20% 39376 1102538 3.85%
22 2240 62747 4.16% 2129 59615 4.14% 1947 54531 4.17% 41414 1159602 4.05%
23 2214 62007 4.11% 2106 58993 4.10% 1946 54509 4.17% 40355 1129932 3.95%

Top 30 of 3135 Total URLs
# Hits KBytes URL
1 1182263 78.29% 8464383 29.57% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 95486 6.32% 4073262 14.23% /webboard_view.php
3 66036 4.37% 7861899 27.47% /maehoingoenstats/usage_202501.html
4 35089 2.32% 4273995 14.93% /maehoingoenstats/usage_202412.html
5 7089 0.47% 2165 0.01% /
6 5448 0.36% 195163 0.68% /webboard.php
7 4128 0.27% 33664 0.12% /news_view.php
8 3438 0.23% 362143 1.27% /maehoingoenstats/usage_202308.html
9 2120 0.14% 207560 0.73% /maehoingoenstats/usage_202502.html
10 1665 0.11% 308 0.00% /redirectdl.php
11 1152 0.08% 139404 0.49% /maehoingoenstats/usage_202402.html
12 1020 0.07% 21094 0.07% /home.php
13 1018 0.07% 5569 0.02% /news.php
14 938 0.06% 11523 0.04% /about.php
15 605 0.04% 77016 0.27% /maehoingoenstats/usage_202403.html
16 476 0.03% 14964 0.05% /css/bootstrap.min.css
17 475 0.03% 1519 0.01% /css/data.table.css
18 475 0.03% 2931 0.01% /css/jquery-ui.min.css
19 469 0.03% 4237 0.01% /css/default.css
20 469 0.03% 4386 0.02% /css/font-awesome.min.css
21 465 0.03% 1486 0.01% /css/owl.carousel.min.css
22 459 0.03% 1717 0.01% /css/fancybox.css
23 458 0.03% 635 0.00% /css/fonts.css
24 446 0.03% 17326 0.06% /js/jquery-1.12.4.min.js
25 443 0.03% 3751 0.01% /js/masonry.pkgd.min.js
26 442 0.03% 4999 0.02% /css/style.css
27 440 0.03% 5196 0.02% /js/bootstrap.min.js
28 440 0.03% 2701 0.01% /js/script.js
29 439 0.03% 60460 0.21% /js/ckeditor.js
30 439 0.03% 14092 0.05% /js/data.table.js

Top 10 of 3135 Total URLs By KBytes
# Hits KBytes URL
1 1182263 78.29% 8464383 29.57% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 66036 4.37% 7861899 27.47% /maehoingoenstats/usage_202501.html
3 35089 2.32% 4273995 14.93% /maehoingoenstats/usage_202412.html
4 95486 6.32% 4073262 14.23% /webboard_view.php
5 3438 0.23% 362143 1.27% /maehoingoenstats/usage_202308.html
6 311 0.02% 284260 0.99% /img/header3.jpg
7 324 0.02% 254786 0.89% /img/header1.jpg
8 310 0.02% 232118 0.81% /img/header2.jpg
9 2120 0.14% 207560 0.73% /maehoingoenstats/usage_202502.html
10 5448 0.36% 195163 0.68% /webboard.php

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1182263 78.29% 152843 98.58% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 7089 0.47% 1408 0.91% /
3 1152 0.08% 217 0.14% /maehoingoenstats/usage_202402.html
4 3438 0.23% 161 0.10% /maehoingoenstats/usage_202308.html
5 351 0.02% 99 0.06% /rss/
6 605 0.04% 94 0.06% /maehoingoenstats/usage_202403.html
7 2120 0.14% 34 0.02% /maehoingoenstats/usage_202502.html
8 25 0.00% 17 0.01% /maehoingoenstats/usage_202205.html
9 17 0.00% 11 0.01% /siteadmin/
10 10 0.00% 7 0.00% /maehoingoenstats/usage_202303.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1182263 78.29% 152462 98.57% /contact.php/js/js/img/img_update/banner/img/img/favicon/js/img/favicon/img/css/js/js/js/img_update/banner/img/img_update/banner/js/img/favicon/img/favicon/js/js/js/js/img/favicon/img_update/banner/css/js/img_update/banner/js/img/favicon/img/favicon/js/img/favicon/img_update/about/js/js/img/img_update/about/img_update/banner/img/js/js/img/img_update/about/img_update/banner/img_update/about/img/img/favicon/img/img_update/about/js/js/img/img/img/favicon/img/favicon/img_update/banner/img/js/js/img/img_update/
2 7089 0.47% 1208 0.78% /
3 351 0.02% 290 0.19% /rss/
4 1152 0.08% 198 0.13% /maehoingoenstats/usage_202402.html
5 2120 0.14% 145 0.09% /maehoingoenstats/usage_202502.html
6 605 0.04% 117 0.08% /maehoingoenstats/usage_202403.html
7 3438 0.23% 63 0.04% /maehoingoenstats/usage_202308.html
8 25 0.00% 10 0.01% /maehoingoenstats/usage_202205.html
9 17 0.00% 9 0.01% /siteadmin/
10 35089 2.32% 8 0.01% /maehoingoenstats/usage_202412.html

Top 30 of 4170 Total Sites
# Hits Files KBytes Visits Hostname
1 131048 8.68% 131048 9.10% 10650506 37.21% 1 0.00% 94.130.140.121
2 41608 2.76% 41608 2.89% 3430562 11.99% 2 0.00% 91.107.238.129
3 23478 1.55% 23478 1.63% 2098701 7.33% 2 0.00% 212.111.88.108
4 23461 1.55% 1 0.00% 16817 0.06% 0 0.00% 156.59.198.136
5 23320 1.54% 0 0.00% 11078 0.04% 0 0.00% 156.59.198.135
6 9510 0.63% 4673 0.32% 0 0.00% 342 0.22% 91.225.160.198
7 5549 0.37% 3773 0.26% 359957 1.26% 1 0.00% 82.147.84.231
8 3772 0.25% 3770 0.26% 26948 0.09% 236 0.15% 54.91.122.193
9 3749 0.25% 3749 0.26% 26821 0.09% 233 0.15% 3.90.73.206
10 3730 0.25% 3729 0.26% 26691 0.09% 224 0.14% 34.205.170.13
11 3713 0.25% 3712 0.26% 26545 0.09% 234 0.15% 18.206.47.187
12 3709 0.25% 3708 0.26% 26427 0.09% 210 0.14% 34.226.89.140
13 3698 0.24% 3698 0.26% 26411 0.09% 236 0.15% 35.173.18.61
14 3689 0.24% 3688 0.26% 26416 0.09% 227 0.15% 52.202.233.37
15 3685 0.24% 3683 0.26% 26404 0.09% 251 0.16% 54.147.238.89
16 3672 0.24% 3671 0.25% 26213 0.09% 240 0.15% 52.205.113.104
17 3667 0.24% 3666 0.25% 26244 0.09% 250 0.16% 52.204.253.129
18 3652 0.24% 3652 0.25% 26111 0.09% 248 0.16% 35.169.119.108
19 3628 0.24% 3627 0.25% 25903 0.09% 246 0.16% 18.213.240.226
20 3622 0.24% 3621 0.25% 25946 0.09% 247 0.16% 34.234.197.175
21 3620 0.24% 3619 0.25% 25951 0.09% 246 0.16% 100.29.160.53
22 3596 0.24% 3595 0.25% 25738 0.09% 225 0.14% 54.147.182.90
23 3585 0.24% 3584 0.25% 25631 0.09% 235 0.15% 52.70.123.241
24 3571 0.24% 3571 0.25% 25545 0.09% 264 0.17% 34.202.88.37
25 3550 0.24% 3550 0.25% 25407 0.09% 256 0.16% 35.171.117.160
26 3541 0.23% 3541 0.25% 25357 0.09% 253 0.16% 3.209.174.110
27 3539 0.23% 3538 0.25% 29460 0.10% 257 0.17% 3.94.156.104
28 3531 0.23% 3530 0.25% 25274 0.09% 262 0.17% 184.73.195.18
29 3518 0.23% 3518 0.24% 29262 0.10% 260 0.17% 184.73.239.35
30 3499 0.23% 3498 0.24% 25012 0.09% 278 0.18% 52.200.58.199

Top 10 of 4170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131048 8.68% 131048 9.10% 10650506 37.21% 1 0.00% 94.130.140.121
2 41608 2.76% 41608 2.89% 3430562 11.99% 2 0.00% 91.107.238.129
3 23478 1.55% 23478 1.63% 2098701 7.33% 2 0.00% 212.111.88.108
4 5549 0.37% 3773 0.26% 359957 1.26% 1 0.00% 82.147.84.231
5 3143 0.21% 3143 0.22% 254931 0.89% 12 0.01% 185.21.49.102
6 3024 0.20% 3024 0.21% 126530 0.44% 0 0.00% 20.171.207.145
7 857 0.06% 857 0.06% 111926 0.39% 72 0.05% 95.216.72.234
8 1699 0.11% 1068 0.07% 95169 0.33% 35 0.02% 216.244.66.243
9 2152 0.14% 2135 0.15% 84561 0.30% 1 0.00% 20.171.207.234
10 457 0.03% 451 0.03% 56157 0.20% 5 0.00% 125.25.185.123

Top 30 of 1123 Total Referrers
# Hits Referrer
1 1256422 83.20% - (Direct Request)
2 95647 6.33% https://tdpromen.ru/
3 41608 2.76% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 23478 1.55% https://betzula.cam/
5 12658 0.84% http://www.maehoingoen.go.th/home.php
6 3143 0.21% https://aviasales.tp.st/e2iLbJlB
7 3106 0.21% http://www.maehoingoen.go.th/css/style.css
8 2871 0.19% www.google.com
9 2824 0.19% https://www.proko.com/@anammevespa/activity
10 2773 0.18% https://topratedstuff.net/
11 2764 0.18% https://www.proko.com/@propeaxliwellvo/activity
12 2762 0.18% https://www.proko.com/@mobungdingboreat/activity
13 2740 0.18% https://www.proko.com/@kayclinutimbu/activity
14 2737 0.18% https://www.proko.com/@perpudisbesett/activity
15 2726 0.18% https://www.proko.com/@legedumetda/activity
16 2713 0.18% https://www.proko.com/@tracezniteku/activity
17 2710 0.18% https://www.proko.com/@naiskilquitaidesk/activity
18 2709 0.18% https://www.proko.com/@cetommalapi/activity
19 2700 0.18% http://maehoingoen.go.th/webboard_view.php
20 2682 0.18% https://www.proko.com/@nelmicamissu/activity
21 2681 0.18% https://www.proko.com/@evdirmuvecog/activity
22 2676 0.18% https://www.proko.com/@satesvitinan/activity
23 2671 0.18% https://www.proko.com/@tiodevitoher/activity
24 1854 0.12% https://iptvzoneonline.com/
25 1750 0.12% http://www.maehoingoen.go.th/travel_view.php
26 1502 0.10% http://www.maehoingoen.go.th/news_view.php
27 1394 0.09% http://www.maehoingoen.go.th/str4xe.php
28 1066 0.07% http://www.maehoingoen.go.th/about.php
29 975 0.06% http://www.maehoingoen.go.th/str5x.php
30 922 0.06% https://thebestoptions.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% http://www.maehoingoen.go.th/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 5191 0.34% 5191 0.36% 7 0.00% 451 0.29% admin
2 50 0.00% 50 0.00% 253 0.00% 1 0.00% maehoi
3 4 0.00% 4 0.00% 7 0.00% 4 0.00% user

Top 15 of 1777 Total User Agents
# Hits User Agent
1 1183728 78.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 46781 3.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 12243 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 9694 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9671 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9547 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 9411 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6336 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 6315 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 6132 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 5409 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 5377 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 5349 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 5308 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 5298 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1510104 100.00% 1440557 100.01% 28621948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21