Usage Statistics for maehoingoen.go.th

Summary Period: March 2022
Generated 01-Apr-2022 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 62616
Total Files 55224
Total Pages 9701
Total Visits 3603
Total KBytes 2875889
Total Unique Sites 3535
Total Unique URLs 1731
Total Unique Referrers 187
Total Unique Usernames 3
Total Unique User Agents 521
. Avg Max
Hits per Hour 84 1759
Hits per Day 2019 5447
Files per Day 1781 5335
Pages per Day 312 603
Sites per Day 114 310
Visits per Day 116 217
KBytes per Day 92771 174498
Hits by Response Code
Code 200 - OK 88.19% 55224
Code 206 - Partial Content 0.17% 107
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.31% 192
Code 400 - Bad Request 0.05% 30
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.04% 24
Code 404 - Not Found 11.16% 6985
Code 405 - Method Not Allowed 0.00% 2
Code 502 - Bad Gateway 0.07% 42

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2099 3.35% 1954 3.54% 398 4.10% 217 6.02% 299 8.46% 105859 3.68%
2 1741 2.78% 1665 3.01% 302 3.11% 177 4.91% 254 7.19% 106465 3.70%
3 2352 3.76% 2245 4.07% 498 5.13% 202 5.61% 297 8.40% 146780 5.10%
4 1749 2.79% 1668 3.02% 469 4.83% 173 4.80% 249 7.04% 106820 3.71%
5 3322 5.31% 2961 5.36% 527 5.43% 199 5.52% 310 8.77% 93070 3.24%
6 1607 2.57% 1490 2.70% 450 4.64% 145 4.02% 204 5.77% 88479 3.08%
7 1438 2.30% 1349 2.44% 515 5.31% 173 4.80% 233 6.59% 97533 3.39%
8 1638 2.62% 1552 2.81% 474 4.89% 114 3.16% 142 4.02% 106661 3.71%
9 2269 3.62% 2037 3.69% 542 5.59% 163 4.52% 186 5.26% 136368 4.74%
10 4801 7.67% 3655 6.62% 603 6.22% 137 3.80% 151 4.27% 174498 6.07%
11 1486 2.37% 1386 2.51% 496 5.11% 148 4.11% 185 5.23% 87916 3.06%
12 1857 2.97% 1538 2.79% 558 5.75% 161 4.47% 200 5.66% 106207 3.69%
13 962 1.54% 853 1.54% 411 4.24% 150 4.16% 167 4.72% 63627 2.21%
14 2228 3.56% 2071 3.75% 460 4.74% 145 4.02% 167 4.72% 132613 4.61%
15 3612 5.77% 2433 4.41% 299 3.08% 115 3.19% 124 3.51% 99636 3.46%
16 1535 2.45% 1390 2.52% 143 1.47% 79 2.19% 107 3.03% 77741 2.70%
17 1592 2.54% 1413 2.56% 234 2.41% 98 2.72% 104 2.94% 81562 2.84%
18 1139 1.82% 908 1.64% 198 2.04% 73 2.03% 78 2.21% 55366 1.93%
19 1150 1.84% 1056 1.91% 154 1.59% 80 2.22% 87 2.46% 68601 2.39%
20 2679 4.28% 1930 3.49% 589 6.07% 96 2.66% 115 3.25% 50882 1.77%
21 1330 2.12% 1221 2.21% 195 2.01% 111 3.08% 151 4.27% 77735 2.70%
22 5447 8.70% 5335 9.66% 263 2.71% 88 2.44% 108 3.06% 113494 3.95%
23 1466 2.34% 1348 2.44% 95 0.98% 57 1.58% 108 3.06% 69137 2.40%
24 2561 4.09% 2422 4.39% 141 1.45% 82 2.28% 118 3.34% 125460 4.36%
25 1242 1.98% 1045 1.89% 83 0.86% 34 0.94% 88 2.49% 65038 2.26%
26 1086 1.73% 991 1.79% 43 0.44% 39 1.08% 120 3.39% 103392 3.60%
27 915 1.46% 832 1.51% 66 0.68% 40 1.11% 87 2.46% 43529 1.51%
28 2790 4.46% 2390 4.33% 82 0.85% 41 1.14% 99 2.80% 53743 1.87%
29 1307 2.09% 1112 2.01% 155 1.60% 92 2.55% 160 4.53% 69653 2.42%
30 1776 2.84% 1693 3.07% 133 1.37% 83 2.30% 150 4.24% 94421 3.28%
31 1440 2.30% 1281 2.32% 125 1.29% 105 2.91% 150 4.24% 73604 2.56%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1551 2.48% 45 1413 2.56% 11 351 3.62% 2341 72565 2.52%
1 45 1417 2.26% 38 1199 2.17% 12 399 4.11% 2081 64513 2.24%
2 42 1318 2.10% 36 1146 2.08% 12 377 3.89% 1825 56587 1.97%
3 39 1239 1.98% 29 902 1.63% 13 407 4.20% 1950 60442 2.10%
4 35 1113 1.78% 31 963 1.74% 11 367 3.78% 1872 58039 2.02%
5 39 1219 1.95% 35 1102 2.00% 11 361 3.72% 2488 77125 2.68%
6 60 1875 2.99% 55 1727 3.13% 11 344 3.55% 2284 70817 2.46%
7 47 1472 2.35% 43 1350 2.44% 11 371 3.82% 2296 71178 2.47%
8 55 1713 2.74% 49 1524 2.76% 12 382 3.94% 2529 78397 2.73%
9 85 2646 4.23% 81 2534 4.59% 13 420 4.33% 4239 131395 4.57%
10 101 3152 5.03% 89 2765 5.01% 13 404 4.16% 5534 171551 5.97%
11 116 3623 5.79% 105 3266 5.91% 14 459 4.73% 6692 207461 7.21%
12 81 2531 4.04% 72 2250 4.07% 13 414 4.27% 4270 132377 4.60%
13 143 4435 7.08% 130 4040 7.32% 15 473 4.88% 7718 239266 8.32%
14 169 5264 8.41% 147 4566 8.27% 15 479 4.94% 7236 224327 7.80%
15 205 6370 10.17% 180 5601 10.14% 16 524 5.40% 9245 286600 9.97%
16 138 4287 6.85% 117 3654 6.62% 15 481 4.96% 5842 181114 6.30%
17 120 3731 5.96% 96 3000 5.43% 14 462 4.76% 4281 132696 4.61%
18 71 2201 3.52% 56 1745 3.16% 11 371 3.82% 2565 79523 2.77%
19 60 1871 2.99% 55 1711 3.10% 11 344 3.55% 3290 101981 3.55%
20 58 1823 2.91% 55 1716 3.11% 10 327 3.37% 3310 102596 3.57%
21 67 2080 3.32% 52 1616 2.93% 12 397 4.09% 3147 97552 3.39%
22 91 2825 4.51% 86 2668 4.83% 15 465 4.79% 2855 88503 3.08%
23 92 2860 4.57% 89 2766 5.01% 10 322 3.32% 2880 89285 3.10%

Top 30 of 1731 Total URLs
# Hits KBytes URL
1 4408 7.04% 420157 14.61% /maehoingoenstats/usage_202203.html
2 4338 6.93% 127343 4.43% /maehoingoen/webboard_detail.php
3 2383 3.81% 83596 2.91% /webboard_view.php
4 2209 3.53% 13562 0.47% /news_view.php
5 2124 3.39% 226414 7.87% /maehoingoenstats/usage_202202.html
6 1457 2.33% 1333 0.05% /
7 1230 1.96% 189 0.01% /redirectdl.php
8 889 1.42% 17287 0.60% /home.php
9 713 1.14% 8256 0.29% /webboard.php
10 482 0.77% 3728 0.13% /about.php
11 444 0.71% 3652 0.13% /news.php
12 418 0.67% 2541 0.09% /css/jquery-ui.min.css
13 404 0.65% 2507 0.09% /js/script.js
14 400 0.64% 364305 12.67% /img/header3.jpg
15 394 0.63% 57444 2.00% /js/ckeditor.js
16 391 0.62% 55 0.00% /redirect.php
17 389 0.62% 11591 0.40% /css/bootstrap.min.css
18 388 0.62% 1251 0.04% /css/owl.carousel.min.css
19 387 0.62% 3443 0.12% /css/font-awesome.min.css
20 385 0.61% 1158 0.04% /css/data.table.css
21 383 0.61% 1452 0.05% /css/fancybox.css
22 383 0.61% 12923 0.45% /js/data.table.js
23 383 0.61% 15418 0.54% /js/jquery-1.12.4.min.js
24 383 0.61% 5533 0.19% /js/owl.carousel.min.js
25 382 0.61% 4775 0.17% /js/bootstrap.min.js
26 381 0.61% 538 0.02% /css/fonts.css
27 380 0.61% 1827 0.06% /rss/
28 379 0.61% 3365 0.12% /js/masonry.pkgd.min.js
29 378 0.60% 3454 0.12% /css/default.css
30 377 0.60% 4769 0.17% /css/style.css

Top 10 of 1731 Total URLs By KBytes
# Hits KBytes URL
1 4408 7.04% 420157 14.61% /maehoingoenstats/usage_202203.html
2 400 0.64% 364305 12.67% /img/header3.jpg
3 343 0.55% 275829 9.59% /img/header1.jpg
4 338 0.54% 255721 8.89% /img/header2.jpg
5 2124 3.39% 226414 7.87% /maehoingoenstats/usage_202202.html
6 188 0.30% 168890 5.87% /img/bg-main.jpg
7 4338 6.93% 127343 4.43% /maehoingoen/webboard_detail.php
8 2383 3.81% 83596 2.91% /webboard_view.php
9 394 0.63% 57444 2.00% /js/ckeditor.js
10 11 0.02% 31243 1.09% /img_update/download/498_363_1.2.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2124 3.39% 1560 44.08% /maehoingoenstats/usage_202202.html
2 1457 2.33% 1141 32.24% /
3 4408 7.04% 525 14.83% /maehoingoenstats/usage_202203.html
4 380 0.61% 66 1.86% /rss/
5 57 0.09% 41 1.16% /maehoingoenstats/usage_202101.html
6 46 0.07% 34 0.96% /maehoingoen/banner.html
7 40 0.06% 30 0.85% /maehoingoen/
8 28 0.04% 13 0.37% /maehoingoenstats/usage_202103.html
9 27 0.04% 11 0.31% /maehoingoenstats/usage_202008.html
10 14 0.02% 10 0.28% /maehoingoen/news.php/banner.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2124 3.39% 1559 44.13% /maehoingoenstats/usage_202202.html
2 1457 2.33% 879 24.88% /
3 4408 7.04% 525 14.86% /maehoingoenstats/usage_202203.html
4 380 0.61% 315 8.92% /rss/
5 57 0.09% 40 1.13% /maehoingoenstats/usage_202101.html
6 46 0.07% 39 1.10% /maehoingoen/banner.html
7 40 0.06% 31 0.88% /maehoingoen/
8 28 0.04% 12 0.34% /maehoingoenstats/usage_202103.html
9 27 0.04% 11 0.31% /maehoingoenstats/usage_202008.html
10 14 0.02% 10 0.28% /maehoingoen/news.php/banner.html

Top 30 of 3535 Total Sites
# Hits Files KBytes Visits Hostname
1 9556 15.26% 6818 12.35% 40010 1.39% 19 0.53% 154.54.249.204
2 5355 8.55% 5345 9.68% 411521 14.31% 5 0.14% 185.236.76.142
3 3243 5.18% 3213 5.82% 21289 0.74% 1 0.03% 144.76.27.118
4 2326 3.71% 2326 4.21% 175035 6.09% 466 12.93% 78.107.206.115
5 2064 3.30% 1455 2.63% 86869 3.02% 32 0.89% 216.244.66.243
6 610 0.97% 610 1.10% 4516 0.16% 0 0.00% 91.213.50.208
7 597 0.95% 60 0.11% 410 0.01% 5 0.14% 64.227.135.85
8 405 0.65% 11 0.02% 151 0.01% 4 0.11% 128.199.148.139
9 263 0.42% 261 0.47% 17534 0.61% 2 0.06% 118.172.59.245
10 244 0.39% 242 0.44% 12925 0.45% 2 0.06% 118.172.12.122
11 216 0.34% 215 0.39% 18420 0.64% 3 0.08% 171.4.232.93
12 211 0.34% 209 0.38% 9643 0.34% 1 0.03% 180.180.79.151
13 202 0.32% 200 0.36% 10712 0.37% 1 0.03% 171.4.235.120
14 198 0.32% 197 0.36% 8432 0.29% 1 0.03% 182.52.253.109
15 185 0.30% 4 0.01% 70 0.00% 2 0.06% 125.160.232.242
16 179 0.29% 179 0.32% 8590 0.30% 2 0.06% 49.228.244.37
17 177 0.28% 128 0.23% 9012 0.31% 19 0.53% 157.55.39.231
18 173 0.28% 169 0.31% 5636 0.20% 1 0.03% 49.228.243.5
19 171 0.27% 170 0.31% 10325 0.36% 2 0.06% 171.4.219.105
20 170 0.27% 166 0.30% 10507 0.37% 1 0.03% 58.8.234.242
21 168 0.27% 132 0.24% 10352 0.36% 27 0.75% 157.55.39.87
22 165 0.26% 144 0.26% 5516 0.19% 2 0.06% 118.175.253.74
23 161 0.26% 159 0.29% 7836 0.27% 1 0.03% 171.4.220.213
24 155 0.25% 125 0.23% 13774 0.48% 29 0.80% 40.77.167.66
25 154 0.25% 154 0.28% 10143 0.35% 1 0.03% 49.228.240.8
26 153 0.24% 151 0.27% 9954 0.35% 2 0.06% 183.89.128.135
27 153 0.24% 117 0.21% 15803 0.55% 9 0.25% 40.77.167.17
28 149 0.24% 148 0.27% 6313 0.22% 4 0.11% 125.25.92.213
29 147 0.23% 147 0.27% 7060 0.25% 1 0.03% 1.47.140.171
30 145 0.23% 145 0.26% 11664 0.41% 10 0.28% 89.179.107.162

Top 10 of 3535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5355 8.55% 5345 9.68% 411521 14.31% 5 0.14% 185.236.76.142
2 2326 3.71% 2326 4.21% 175035 6.09% 466 12.93% 78.107.206.115
3 2064 3.30% 1455 2.63% 86869 3.02% 32 0.89% 216.244.66.243
4 9556 15.26% 6818 12.35% 40010 1.39% 19 0.53% 154.54.249.204
5 3243 5.18% 3213 5.82% 21289 0.74% 1 0.03% 144.76.27.118
6 216 0.34% 215 0.39% 18420 0.64% 3 0.08% 171.4.232.93
7 263 0.42% 261 0.47% 17534 0.61% 2 0.06% 118.172.59.245
8 153 0.24% 117 0.21% 15803 0.55% 9 0.25% 40.77.167.17
9 135 0.22% 91 0.16% 15444 0.54% 6 0.17% 157.55.39.156
10 155 0.25% 125 0.23% 13774 0.48% 29 0.80% 40.77.167.66

Top 30 of 187 Total Referrers
# Hits Referrer
1 21358 34.11% - (Direct Request)
2 14970 23.91% http://www.maehoingoen.go.th/home.php
3 2948 4.71% http://www.maehoingoen.go.th/css/style.css
4 1348 2.15% http://maehoingoen.go.th/webboard_view.php
5 1051 1.68% http://www.maehoingoen.go.th/news_view.php
6 1004 1.60% http://www.maehoingoen.go.th/str4xe.php
7 844 1.35% http://www.maehoingoen.go.th/css/fonts.css
8 688 1.10% http://maehoingoen.go.th/home.php
9 669 1.07% http://batmanapollo.ru
10 667 1.07% http://batmanapollo.ru/
11 665 1.06% www.bing.com
12 658 1.05% http://www.maehoingoen.go.th/
13 634 1.01% http://www.maehoingoen.go.th/str5x.php
14 621 0.99% batmanapollo.ru
15 575 0.92% http://www.maehoingoen.go.th/about.php
16 484 0.77% https://hydraruzspsnew4af.xyz
17 480 0.77% https://xn--hdraruzpnew4af-vq9g.com
18 468 0.75% https://xn--hydrarzxpnew4af-hw5h.com
19 467 0.75% https://xn--hdraruzxspnev4af-fh2i.com
20 463 0.74% https://hydraruzxpsnew4af.xyz
21 455 0.73% https://xn--hdraruxzpnew4af-n35h.com
22 447 0.71% http://maehoingoen.go.th/
23 445 0.71% https://xn--hydraruzxpnw4af-ic5h.com
24 433 0.69% https://hydraruzxpsnew4af.top
25 430 0.69% https://hydraruzspsnew4af.com
26 429 0.69% https://hydraruszsxpnew4af.xyz
27 426 0.68% https://xn--hydr2wb-dn4cki.com
28 412 0.66% http://www.maehoingoen.go.th/contact.php
29 397 0.63% https://hydraruzxpznew4af.top
30 379 0.61% http://www.maehoingoen.go.th/maehoingoen/contact.php

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 85 0.14% 85 0.15% 409 0.01% 1 0.03% maehoi
2 2 0.00% 2 0.00% 7 0.00% 2 0.06% admin
3 2 0.00% 2 0.00% 7 0.00% 2 0.06% user

Top 15 of 521 Total User Agents
# Hits User Agent
1 9556 15.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 4134 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 3243 5.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 2578 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
5 2132 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 2064 3.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1654 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
8 1622 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 844 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
10 693 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
11 685 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 666 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 661 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 607 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; da-DK) AppleWebKit/523.11.1 (KHTML, like Gecko) Version/3.0.3 Safari/522.15.5
15 554 0.88% wp_is_mobile

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62616 100.00% 55331 100.19% 2875889 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21