Usage Statistics for maehoingoen.go.th

Summary by Month
Generated 28-Mar-2024 00:12 ICT

Usage summary for maehoingoen.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 55921 54916 12676 355 9127 18460057 9605 342273 1482744 1509887
Feb 2024 46031 45247 6697 350 8720 26446624 10154 194214 1312181 1334905
Jan 2024 341536 341309 25887 2501 21209 119853902 77535 802526 10580583 10587638
Dec 2023 215110 214634 16986 1733 19858 73655328 53747 526592 6653660 6668434
Nov 2023 33680 30158 5992 333 29231 31232958 9999 179789 904747 1010424
Oct 2023 79586 77943 7944 607 24321 42894539 18832 246293 2416239 2467167
Sep 2023 93849 92942 7566 743 14197 45782789 22303 226999 2788276 2815472
Aug 2023 6013 5377 2165 139 3985 11045709 4337 67136 166700 186422
Jul 2023 4745 4562 1936 70 3019 9841351 2199 60024 141441 147105
Jun 2023 3710 3468 1232 78 2650 5497766 2349 36977 104061 111318
May 2023 24096 2588 15222 98 2882 4748923 3047 471896 80257 746991
Apr 2023 3583 3449 1597 288 3056 3954699 8663 47929 103480 107502
Totals 393414645 222770 3202648 26734369 27693265


Generated by Webalizer Version 2.21