Usage Statistics for maehoingoen.go.th

Summary by Month
Generated 13-Oct-2025 00:12 ICT

Usage summary for maehoingoen.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 17116 15199 3180 200 5020 7110685 2406 38167 182397 205399
Sep 2025 12987 11122 2209 198 7308 9172459 5965 66285 333660 389637
Aug 2025 7175 4953 2984 207 7935 10581554 6446 92507 153567 222445
Jul 2025 22098 19370 2301 148 6932 11970454 4593 71353 600500 685038
Jun 2025 17472 15632 1336 157 8200 10930322 4717 40094 468979 524160
May 2025 10726 7615 2359 160 11628 10495594 4980 73149 236068 332515
Apr 2025 19377 17080 3195 106 4818 18210359 3185 95872 512400 581334
Mar 2025 86437 82746 32133 4416 5430 39455800 136905 996130 2565133 2679561
Feb 2025 53932 51442 46651 5554 4170 28621948 155520 1306246 1440399 1510104
Jan 2025 48512 45837 20596 2839 4963 27142107 88021 638496 1420960 1503889
Dec 2024 44342 40998 10971 108 4503 23971927 3350 340129 1270942 1374608
Nov 2024 22180 18873 3154 136 4060 16130687 4081 94623 566212 665410
Totals 213793896 420169 3853051 9751217 10674100


Generated by Webalizer Version 2.21